Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202302 SOFFG23 | 68.4358 | USD | 2023/02/01 18:42 | 2/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202303 SOFFH23 | 68.6921 | USD | 2023/02/01 18:42 | 3/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202304 SOFFJ23 | 69.0197 | USD | 2023/02/01 18:42 | 4/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202305 SOFFK23 | 68.6073 | USD | 2023/02/01 18:42 | 5/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202306 SOFFM23 | 68.8766 | USD | 2023/02/01 18:42 | 6/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202307 SOFFN23 | 69.2201 | USD | 2023/02/01 18:42 | 7/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202308 SOFFQ23 | 68.8164 | USD | 2023/02/01 18:42 | 8/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202309 SOFFU23 | 69.0907 | USD | 2023/02/01 18:42 | 9/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202310 SOFFV23 | 69.4377 | USD | 2023/02/01 18:42 | 10/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202311 SOFFX23 | 69.0311 | USD | 2023/02/01 18:42 | 11/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202312 SOFFZ23 | 69.294 | USD | 2023/02/01 18:42 | 12/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202401 SOFFF24 | 69.6224 | USD | 2023/02/01 18:42 | 1/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202402 SOFFG24 | 69.2142 | USD | 2023/02/01 18:42 | 2/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202412 SOFFZ24 | 69.4718 | USD | 2023/02/01 18:42 | 12/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202512 SOFFZ25 | 68.9472 | USD | 2023/02/01 18:42 | 12/2025 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/C1 SOFFC1 | 68.4358 | USD | 2023/02/01 18:42 | 2/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/C10 SOFFC10 | 69.0311 | USD | 2023/02/01 18:42 | 11/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/C11 SOFFC11 | 69.294 | USD | 2023/02/01 18:42 | 12/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/C12 SOFFC12 | 69.6224 | USD | 2023/02/01 18:42 | 1/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/C13 SOFFC13 | 69.2142 | USD | 2023/02/01 18:42 | 2/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer