Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202310 SOFFV23 | 65.0179 | USD | 2023/09/29 18:38 | 10/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202311 SOFFX23 | 64.5953 | USD | 2023/09/29 18:38 | 11/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202312 SOFFZ23 | 64.8818 | USD | 2023/09/29 18:38 | 12/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202401 SOFFF24 | 65.2404 | USD | 2023/09/29 18:38 | 1/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202402 SOFFG24 | 64.8201 | USD | 2023/09/29 18:38 | 2/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202403 SOFFH24 | 65.0972 | USD | 2023/09/29 18:38 | 3/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202404 SOFFJ24 | 65.449 | USD | 2023/09/29 18:38 | 4/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202405 SOFFK24 | 65.0377 | USD | 2023/09/29 18:38 | 5/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202406 SOFFM24 | 65.3988 | USD | 2023/09/29 18:38 | 6/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202407 SOFFN24 | 65.6828 | USD | 2023/09/29 18:38 | 7/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202408 SOFFQ24 | 65.2612 | USD | 2023/09/29 18:38 | 8/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202409 SOFFU24 | 65.6058 | USD | 2023/09/29 18:38 | 9/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202410 SOFFV24 | 65.875 | USD | 2023/09/29 18:38 | 10/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202412 SOFFZ24 | 65.7591 | USD | 2023/09/29 18:38 | 12/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/202512 SOFFZ25 | 66.0223 | USD | 2023/09/29 18:38 | 12/2025 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/C1 SOFFC1 | 65.0179 | USD | 2023/09/29 18:38 | 10/2023 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/C10 SOFFC10 | 65.6828 | USD | 2023/09/29 18:38 | 7/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/C11 SOFFC11 | 65.2612 | USD | 2023/09/29 18:38 | 8/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/C12 SOFFC12 | 65.6058 | USD | 2023/09/29 18:38 | 9/2024 | EUX |
SOUTHERN CO., THE FUTURE (SOFF) - EUX/C13 SOFFC13 | 65.875 | USD | 2023/09/29 18:38 | 10/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer