Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
FEDEX (FDXF) - EUX/20220715 FDXFN22 | 219.7326 | USD | 2022/07/01 18:35 | 7/2022 | EUX |
FEDEX (FDXF) - EUX/20220819 FDXFQ22 | 220.1252 | USD | 2022/07/01 18:35 | 8/2022 | EUX |
FEDEX (FDXF) - EUX/20220916 FDXFU22 | 219.5431 | USD | 2022/07/01 18:35 | 9/2022 | EUX |
FEDEX (FDXF) - EUX/20221021 FDXFV22 | 220.1475 | USD | 2022/07/01 18:35 | 10/2022 | EUX |
FEDEX (FDXF) - EUX/20221118 FDXFX22 | 220.6904 | USD | 2022/07/01 18:35 | 11/2022 | EUX |
FEDEX (FDXF) - EUX/20221216 FDXFZ22 | 220.2961 | USD | 2022/07/01 18:35 | 12/2022 | EUX |
FEDEX (FDXF) - EUX/20230120 FDXFF23 | 221.0393 | USD | 2022/07/01 18:35 | 1/2023 | EUX |
FEDEX (FDXF) - EUX/20230217 FDXFG23 | 221.6327 | USD | 2022/07/01 18:35 | 2/2023 | EUX |
FEDEX (FDXF) - EUX/20230317 FDXFH23 | 221.2551 | USD | 2022/07/01 18:35 | 3/2023 | EUX |
FEDEX (FDXF) - EUX/20230421 FDXFJ23 | 222.073 | USD | 2022/07/01 18:35 | 4/2023 | EUX |
FEDEX (FDXF) - EUX/20230519 FDXFK23 | 222.7614 | USD | 2022/07/01 18:35 | 5/2023 | EUX |
FEDEX (FDXF) - EUX/20230616 FDXFM23 | 223.4804 | USD | 2022/07/01 18:35 | 6/2023 | EUX |
FEDEX (FDXF) - EUX/20230721 FDXFN23 | 223.2806 | USD | 2022/07/01 18:35 | 7/2023 | EUX |
FEDEX (FDXF) - EUX/20231215 FDXFZ23 | 224.5363 | USD | 2022/07/01 18:35 | 12/2023 | EUX |
FEDEX (FDXF) - EUX/20241220 FDXFZ24 | 228.0448 | USD | 2022/07/01 18:35 | 12/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer