Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
ORACLE CORP. FUTURE (ORCF) - EUX/202310 ORCFV23 | 114.7182 | USD | 2023/09/20 18:44 | 10/2023 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202311 ORCFX23 | 115.2192 | USD | 2023/09/20 18:44 | 11/2023 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202312 ORCFZ23 | 115.7346 | USD | 2023/09/20 18:44 | 12/2023 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202401 ORCFF24 | 116.0297 | USD | 2023/09/20 18:44 | 1/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202402 ORCFG24 | 116.5045 | USD | 2023/09/20 18:44 | 2/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202403 ORCFH24 | 116.9712 | USD | 2023/09/20 18:44 | 3/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202404 ORCFJ24 | 117.2786 | USD | 2023/09/20 18:44 | 4/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202405 ORCFK24 | 117.7963 | USD | 2023/09/20 18:44 | 5/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202406 ORCFM24 | 118.4533 | USD | 2023/09/20 18:44 | 6/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202407 ORCFN24 | 118.6388 | USD | 2023/09/20 18:44 | 7/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202408 ORCFQ24 | 119.141 | USD | 2023/09/20 18:44 | 8/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202409 ORCFU24 | 119.7703 | USD | 2023/09/20 18:44 | 9/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202410 ORCFV24 | 119.9298 | USD | 2023/09/20 18:44 | 10/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202412 ORCFZ24 | 120.9879 | USD | 2023/09/20 18:44 | 12/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/202512 ORCFZ25 | 125.4143 | USD | 2023/09/20 18:44 | 12/2025 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/C1 ORCFC1 | 114.7182 | USD | 2023/09/20 18:44 | 10/2023 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/C10 ORCFC10 | 118.6388 | USD | 2023/09/20 18:44 | 7/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/C11 ORCFC11 | 119.141 | USD | 2023/09/20 18:44 | 8/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/C12 ORCFC12 | 119.7703 | USD | 2023/09/20 18:44 | 9/2024 | EUX |
ORACLE CORP. FUTURE (ORCF) - EUX/C13 ORCFC13 | 119.9298 | USD | 2023/09/20 18:44 | 10/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer