Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202304 BG1FJ23 | 37.8403 | EUR | 2023/03/27 18:58 | 4/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202305 BG1FK23 | 37.9283 | EUR | 2023/03/27 18:58 | 5/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202306 BG1FM23 | 38.02 | EUR | 2023/03/27 18:58 | 6/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202307 BG1FN23 | 38.1414 | EUR | 2023/03/27 18:58 | 7/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202308 BG1FQ23 | 38.2432 | EUR | 2023/03/27 18:58 | 8/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202309 BG1FU23 | 38.3492 | EUR | 2023/03/27 18:58 | 9/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202310 BG1FV23 | 38.4768 | EUR | 2023/03/27 18:58 | 10/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202311 BG1FX23 | 38.5743 | EUR | 2023/03/27 18:58 | 11/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202312 BG1FZ23 | 38.6722 | EUR | 2023/03/27 18:58 | 12/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202401 BG1FF24 | 38.7977 | EUR | 2023/03/27 18:58 | 1/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202402 BG1FG24 | 38.9006 | EUR | 2023/03/27 18:58 | 2/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202403 BG1FH24 | 39.0045 | EUR | 2023/03/27 18:58 | 3/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202404 BG1FJ24 | 39.1284 | EUR | 2023/03/27 18:58 | 4/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202412 BG1FZ24 | 36.5007 | EUR | 2023/03/27 18:58 | 12/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202512 BG1FZ25 | 34.0073 | EUR | 2023/03/27 18:58 | 12/2025 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/C1 BG1FC1 | 37.8403 | EUR | 2023/03/27 18:58 | 4/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/C10 BG1FC10 | 38.7977 | EUR | 2023/03/27 18:58 | 1/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/C11 BG1FC11 | 38.9006 | EUR | 2023/03/27 18:58 | 2/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/C12 BG1FC12 | 39.0045 | EUR | 2023/03/27 18:58 | 3/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/C13 BG1FC13 | 39.1284 | EUR | 2023/03/27 18:58 | 4/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer