Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202310 BG1FV23 | 43.7538 | EUR | 2023/09/22 18:40 | 10/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202311 BG1FX23 | 43.8885 | EUR | 2023/09/22 18:40 | 11/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202312 BG1FZ23 | 44.0264 | EUR | 2023/09/22 18:40 | 12/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202401 BG1FF24 | 44.2033 | EUR | 2023/09/22 18:40 | 1/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202402 BG1FG24 | 44.3482 | EUR | 2023/09/22 18:40 | 2/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202403 BG1FH24 | 44.496 | EUR | 2023/09/22 18:40 | 3/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202404 BG1FJ24 | 44.677 | EUR | 2023/09/22 18:40 | 4/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202405 BG1FK24 | 41.5767 | EUR | 2023/09/22 18:40 | 5/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202406 BG1FM24 | 41.7429 | EUR | 2023/09/22 18:40 | 6/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202407 BG1FN24 | 41.8714 | EUR | 2023/09/22 18:40 | 7/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202408 BG1FQ24 | 41.998 | EUR | 2023/09/22 18:40 | 8/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202409 BG1FU24 | 42.1553 | EUR | 2023/09/22 18:40 | 9/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202410 BG1FV24 | 42.2766 | EUR | 2023/09/22 18:40 | 10/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202412 BG1FZ24 | 42.542 | EUR | 2023/09/22 18:40 | 12/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/202512 BG1FZ25 | 39.8959 | EUR | 2023/09/22 18:40 | 12/2025 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/C1 BG1FC1 | 43.7538 | EUR | 2023/09/22 18:40 | 10/2023 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/C10 BG1FC10 | 41.8714 | EUR | 2023/09/22 18:40 | 7/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/C11 BG1FC11 | 41.998 | EUR | 2023/09/22 18:40 | 8/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/C12 BG1FC12 | 42.1553 | EUR | 2023/09/22 18:40 | 9/2024 | EUX |
BAWAG GROUP AG FUTURE (BG1F) - EUX/C13 BG1FC13 | 42.2766 | EUR | 2023/09/22 18:40 | 10/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer