Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
BAWAG GROUP (BG1F) - EUX/20220715 BG1FN22 | 42.7685 | EUR | 2022/06/29 19:36 | 7/2022 | EUX |
BAWAG GROUP (BG1F) - EUX/20220819 BG1FQ22 | 42.7559 | EUR | 2022/06/29 19:36 | 8/2022 | EUX |
BAWAG GROUP (BG1F) - EUX/20220916 BG1FU22 | 42.7573 | EUR | 2022/06/29 19:36 | 9/2022 | EUX |
BAWAG GROUP (BG1F) - EUX/20221021 BG1FV22 | 42.7716 | EUR | 2022/06/29 19:36 | 10/2022 | EUX |
BAWAG GROUP (BG1F) - EUX/20221118 BG1FX22 | 42.7922 | EUR | 2022/06/29 19:36 | 11/2022 | EUX |
BAWAG GROUP (BG1F) - EUX/20221216 BG1FZ22 | 42.8206 | EUR | 2022/06/29 19:36 | 12/2022 | EUX |
BAWAG GROUP (BG1F) - EUX/20230120 BG1FF23 | 42.8672 | EUR | 2022/06/29 19:36 | 1/2023 | EUX |
BAWAG GROUP (BG1F) - EUX/20230217 BG1FG23 | 42.9128 | EUR | 2022/06/29 19:36 | 2/2023 | EUX |
BAWAG GROUP (BG1F) - EUX/20230317 BG1FH23 | 42.9649 | EUR | 2022/06/29 19:36 | 3/2023 | EUX |
BAWAG GROUP (BG1F) - EUX/20230421 BG1FJ23 | 43.0379 | EUR | 2022/06/29 19:36 | 4/2023 | EUX |
BAWAG GROUP (BG1F) - EUX/20230519 BG1FK23 | 41.1864 | EUR | 2022/06/29 19:36 | 5/2023 | EUX |
BAWAG GROUP (BG1F) - EUX/20230616 BG1FM23 | 41.2499 | EUR | 2022/06/29 19:36 | 6/2023 | EUX |
BAWAG GROUP (BG1F) - EUX/20230721 BG1FN23 | 41.3321 | EUR | 2022/06/29 19:36 | 7/2023 | EUX |
BAWAG GROUP (BG1F) - EUX/20231215 BG1FZ23 | 41.7094 | EUR | 2022/06/29 19:36 | 12/2023 | EUX |
BAWAG GROUP (BG1F) - EUX/20241220 BG1FZ24 | 40.6559 | EUR | 2022/06/29 19:36 | 12/2024 | EUX |
BAWAG GROUP EQUITY TOTAL RETURN FUTURES (TBG1) - EUX/20220715 TBG1N22 | 45.8931 | EUR | 2022/06/29 19:33 | 7/2022 | EUX |
BAWAG GROUP EQUITY TOTAL RETURN FUTURES (TBG1) - EUX/20220819 TBG1Q22 | 45.8932 | EUR | 2022/06/29 19:33 | 8/2022 | EUX |
BAWAG GROUP EQUITY TOTAL RETURN FUTURES (TBG1) - EUX/20220916 TBG1U22 | 45.8933 | EUR | 2022/06/29 19:33 | 9/2022 | EUX |
BAWAG GROUP EQUITY TOTAL RETURN FUTURES (TBG1) - EUX/20221216 TBG1Z22 | 45.8938 | EUR | 2022/06/29 19:33 | 12/2022 | EUX |
BAWAG GROUP EQUITY TOTAL RETURN FUTURES (TBG1) - EUX/20230317 TBG1H23 | 45.8938 | EUR | 2022/06/29 19:33 | 3/2023 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer