Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
AMGEN (AMGF) - EUX/20210319 AMGFH21 | 225.5552 | USD | 2021/02/26 19:40 | 3/2021 | EUX |
AMGEN (AMGF) - EUX/20210416 AMGFJ21 | 225.5887 | USD | 2021/02/26 19:40 | 4/2021 | EUX |
AMGEN (AMGF) - EUX/20210521 AMGFK21 | 223.8805 | USD | 2021/02/26 19:40 | 5/2021 | EUX |
AMGEN (AMGF) - EUX/20210618 AMGFM21 | 223.9098 | USD | 2021/02/26 19:40 | 6/2021 | EUX |
AMGEN (AMGF) - EUX/20210716 AMGFN21 | 223.9371 | USD | 2021/02/26 19:40 | 7/2021 | EUX |
AMGEN (AMGF) - EUX/20210820 AMGFQ21 | 222.2186 | USD | 2021/02/26 19:40 | 8/2021 | EUX |
AMGEN (AMGF) - EUX/20210917 AMGFU21 | 222.2418 | USD | 2021/02/26 19:40 | 9/2021 | EUX |
AMGEN (AMGF) - EUX/20211015 AMGFV21 | 222.2754 | USD | 2021/02/26 19:40 | 10/2021 | EUX |
AMGEN (AMGF) - EUX/20211119 AMGFX21 | 220.5604 | USD | 2021/02/26 19:40 | 11/2021 | EUX |
AMGEN (AMGF) - EUX/20211217 AMGFZ21 | 220.5865 | USD | 2021/02/26 19:40 | 12/2021 | EUX |
AMGEN (AMGF) - EUX/20220121 AMGFF22 | 220.6306 | USD | 2021/02/26 19:40 | 1/2022 | EUX |
AMGEN (AMGF) - EUX/20220218 AMGFG22 | 218.917 | USD | 2021/02/26 19:40 | 2/2022 | EUX |
AMGEN (AMGF) - EUX/20220318 AMGFH22 | 218.5373 | USD | 2021/02/26 19:40 | 3/2022 | EUX |
AMGEN (AMGF) - EUX/20221216 AMGFZ22 | 213.4997 | USD | 2021/02/26 19:40 | 12/2022 | EUX |
AMGEN (AMGF) - EUX/20231215 AMGFZ23 | 205.9019 | USD | 2021/02/26 19:40 | 12/2023 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer