Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
THE HOME DEPOT (HDFF) - EUX/20220715 HDFFN22 | 277.2279 | USD | 2022/07/01 18:35 | 7/2022 | EUX |
THE HOME DEPOT (HDFF) - EUX/20220819 HDFFQ22 | 277.7232 | USD | 2022/07/01 18:35 | 8/2022 | EUX |
THE HOME DEPOT (HDFF) - EUX/20220916 HDFFU22 | 276.4591 | USD | 2022/07/01 18:35 | 9/2022 | EUX |
THE HOME DEPOT (HDFF) - EUX/20221021 HDFFV22 | 277.2203 | USD | 2022/07/01 18:35 | 10/2022 | EUX |
THE HOME DEPOT (HDFF) - EUX/20221118 HDFFX22 | 277.9038 | USD | 2022/07/01 18:35 | 11/2022 | EUX |
THE HOME DEPOT (HDFF) - EUX/20221216 HDFFZ22 | 276.8757 | USD | 2022/07/01 18:35 | 12/2022 | EUX |
THE HOME DEPOT (HDFF) - EUX/20230120 HDFFF23 | 277.8098 | USD | 2022/07/01 18:35 | 1/2023 | EUX |
THE HOME DEPOT (HDFF) - EUX/20230217 HDFFG23 | 278.5556 | USD | 2022/07/01 18:35 | 2/2023 | EUX |
THE HOME DEPOT (HDFF) - EUX/20230317 HDFFH23 | 277.5484 | USD | 2022/07/01 18:35 | 3/2023 | EUX |
THE HOME DEPOT (HDFF) - EUX/20230421 HDFFJ23 | 278.5744 | USD | 2022/07/01 18:35 | 4/2023 | EUX |
THE HOME DEPOT (HDFF) - EUX/20230519 HDFFK23 | 279.4379 | USD | 2022/07/01 18:35 | 5/2023 | EUX |
THE HOME DEPOT (HDFF) - EUX/20230616 HDFFM23 | 278.5478 | USD | 2022/07/01 18:35 | 6/2023 | EUX |
THE HOME DEPOT (HDFF) - EUX/20230721 HDFFN23 | 279.5472 | USD | 2022/07/01 18:35 | 7/2023 | EUX |
THE HOME DEPOT (HDFF) - EUX/20231215 HDFFZ23 | 280.0365 | USD | 2022/07/01 18:35 | 12/2023 | EUX |
THE HOME DEPOT (HDFF) - EUX/20241220 HDFFZ24 | 282.2092 | USD | 2022/07/01 18:35 | 12/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer