Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20220617 BMYFM22 | 76.0118 | USD | 2022/05/20 18:45 | 6/2022 | EUX |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20220715 BMYFN22 | 75.5785 | USD | 2022/05/20 18:45 | 7/2022 | EUX |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20220819 BMYFQ22 | 75.6877 | USD | 2022/05/20 18:45 | 8/2022 | EUX |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20220916 BMYFU22 | 75.82 | USD | 2022/05/20 18:45 | 9/2022 | EUX |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20221021 BMYFV22 | 75.4736 | USD | 2022/05/20 18:45 | 10/2022 | EUX |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20221118 BMYFX22 | 75.6286 | USD | 2022/05/20 18:45 | 11/2022 | EUX |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20221216 BMYFZ22 | 75.7989 | USD | 2022/05/20 18:45 | 12/2022 | EUX |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20230120 BMYFF23 | 75.4909 | USD | 2022/05/20 18:45 | 1/2023 | EUX |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20230217 BMYFG23 | 75.695 | USD | 2022/05/20 18:45 | 2/2023 | EUX |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20230317 BMYFH23 | 75.8427 | USD | 2022/05/20 18:45 | 3/2023 | EUX |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20230421 BMYFJ23 | 75.509 | USD | 2022/05/20 18:45 | 4/2023 | EUX |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20230519 BMYFK23 | 75.6596 | USD | 2022/05/20 18:45 | 5/2023 | EUX |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20231215 BMYFZ23 | 75.7981 | USD | 2022/05/20 18:45 | 12/2023 | EUX |
BRISTOL-MYERS SQUIBB (BMYF) - EUX/20241220 BMYFZ24 | 75.9756 | USD | 2022/05/20 18:45 | 12/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer