Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
HP INC. (HPQF) - EUX/20220715 HPQFN22 | 31.7948 | USD | 2022/07/01 18:35 | 7/2022 | EUX |
HP INC. (HPQF) - EUX/20220819 HPQFQ22 | 31.6017 | USD | 2022/07/01 18:35 | 8/2022 | EUX |
HP INC. (HPQF) - EUX/20220916 HPQFU22 | 31.6617 | USD | 2022/07/01 18:35 | 9/2022 | EUX |
HP INC. (HPQF) - EUX/20221021 HPQFV22 | 31.7489 | USD | 2022/07/01 18:35 | 10/2022 | EUX |
HP INC. (HPQF) - EUX/20221118 HPQFX22 | 31.8272 | USD | 2022/07/01 18:35 | 11/2022 | EUX |
HP INC. (HPQF) - EUX/20221216 HPQFZ22 | 31.6642 | USD | 2022/07/01 18:35 | 12/2022 | EUX |
HP INC. (HPQF) - EUX/20230120 HPQFF23 | 31.771 | USD | 2022/07/01 18:35 | 1/2023 | EUX |
HP INC. (HPQF) - EUX/20230217 HPQFG23 | 31.8563 | USD | 2022/07/01 18:35 | 2/2023 | EUX |
HP INC. (HPQF) - EUX/20230317 HPQFH23 | 31.6959 | USD | 2022/07/01 18:35 | 3/2023 | EUX |
HP INC. (HPQF) - EUX/20230421 HPQFJ23 | 31.813 | USD | 2022/07/01 18:35 | 4/2023 | EUX |
HP INC. (HPQF) - EUX/20230519 HPQFK23 | 31.9116 | USD | 2022/07/01 18:35 | 5/2023 | EUX |
HP INC. (HPQF) - EUX/20230616 HPQFM23 | 31.7646 | USD | 2022/07/01 18:35 | 6/2023 | EUX |
HP INC. (HPQF) - EUX/20230721 HPQFN23 | 31.8786 | USD | 2022/07/01 18:35 | 7/2023 | EUX |
HP INC. (HPQF) - EUX/20231215 HPQFZ23 | 31.8425 | USD | 2022/07/01 18:35 | 12/2023 | EUX |
HP INC. (HPQF) - EUX/20241220 HPQFZ24 | 31.9021 | USD | 2022/07/01 18:35 | 12/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer