Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202302 MOFFG23 | 44.3752 | USD | 2023/01/27 18:44 | 2/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202303 MOFFH23 | 43.6013 | USD | 2023/01/27 18:44 | 3/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202304 MOFFJ23 | 43.8109 | USD | 2023/01/27 18:44 | 4/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202305 MOFFK23 | 43.9811 | USD | 2023/01/27 18:44 | 5/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202306 MOFFM23 | 43.2139 | USD | 2023/01/27 18:44 | 6/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202307 MOFFN23 | 43.4299 | USD | 2023/01/27 18:44 | 7/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202308 MOFFQ23 | 43.6031 | USD | 2023/01/27 18:44 | 8/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202309 MOFFU23 | 42.7971 | USD | 2023/01/27 18:44 | 9/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202310 MOFFV23 | 43.0119 | USD | 2023/01/27 18:44 | 10/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202311 MOFFX23 | 43.1802 | USD | 2023/01/27 18:44 | 11/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202312 MOFFZ23 | 43.3454 | USD | 2023/01/27 18:44 | 12/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202401 MOFFF24 | 42.5689 | USD | 2023/01/27 18:44 | 1/2024 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202402 MOFFG24 | 42.7208 | USD | 2023/01/27 18:44 | 2/2024 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202412 MOFFZ24 | 41.1684 | USD | 2023/01/27 18:44 | 12/2024 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/202512 MOFFZ25 | 38.4899 | USD | 2023/01/27 18:44 | 12/2025 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/C1 MOFFC1 | 44.3752 | USD | 2023/01/27 18:44 | 2/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/C10 MOFFC10 | 43.1802 | USD | 2023/01/27 18:44 | 11/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/C11 MOFFC11 | 43.3454 | USD | 2023/01/27 18:44 | 12/2023 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/C12 MOFFC12 | 42.5689 | USD | 2023/01/27 18:44 | 1/2024 | EUX |
ALTRIA GROUP INC. FUTURE (MOFF) - EUX/C13 MOFFC13 | 42.7208 | USD | 2023/01/27 18:44 | 2/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer