Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202310 DB1HV23 | 164.2522 | EUR | 2023/09/22 18:40 | 10/2023 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202311 DB1HX23 | 164.7579 | EUR | 2023/09/22 18:40 | 11/2023 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202312 DB1HZ23 | 165.2755 | EUR | 2023/09/22 18:40 | 12/2023 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202401 DB1HF24 | 165.9398 | EUR | 2023/09/22 18:40 | 1/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202402 DB1HG24 | 166.4837 | EUR | 2023/09/22 18:40 | 2/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202403 DB1HH24 | 167.0387 | EUR | 2023/09/22 18:40 | 3/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202404 DB1HJ24 | 167.7181 | EUR | 2023/09/22 18:40 | 4/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202405 DB1HK24 | 164.9559 | EUR | 2023/09/22 18:40 | 5/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202406 DB1HM24 | 165.6154 | EUR | 2023/09/22 18:40 | 6/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202407 DB1HN24 | 166.125 | EUR | 2023/09/22 18:40 | 7/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202408 DB1HQ24 | 166.6276 | EUR | 2023/09/22 18:40 | 8/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202409 DB1HU24 | 167.2516 | EUR | 2023/09/22 18:40 | 9/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202410 DB1HV24 | 167.7328 | EUR | 2023/09/22 18:40 | 10/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202412 DB1HZ24 | 168.7856 | EUR | 2023/09/22 18:40 | 12/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/202512 DB1HZ25 | 171.1601 | EUR | 2023/09/22 18:40 | 12/2025 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/C1 DB1HC1 | 164.2522 | EUR | 2023/09/22 18:40 | 10/2023 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/C10 DB1HC10 | 166.125 | EUR | 2023/09/22 18:40 | 7/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/C11 DB1HC11 | 166.6276 | EUR | 2023/09/22 18:40 | 8/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/C12 DB1HC12 | 167.2516 | EUR | 2023/09/22 18:40 | 9/2024 | EUX |
DEUTSCHE BOERSE AG FUTURE (DB1H) - EUX/C13 DB1HC13 | 167.7328 | EUR | 2023/09/22 18:40 | 10/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer