Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
NORDEA BANK ABP (NDA) - STO/20230217 NDAG23 | - | - | - | 2/2023 | - |
NORDEA BANK ABP (NDA) - STO/20230217 NDAG23 | - | - | - | 2/2023 | - |
NORDEA BANK ABP (NDA) - STO/20230217 NDAG23 | - | - | - | 2/2023 | - |
NORDEA BANK ABP (NDA) - STO/20230317 NDAH23 | - | - | - | 3/2023 | - |
NORDEA BANK ABP (NDA) - STO/20230317 NDAH23 | - | - | - | 3/2023 | - |
NORDEA BANK ABP (NDA) - STO/20230317 NDAH23 | - | - | - | 3/2023 | - |
NORDEA BANK ABP (NDA) - STO/20230616 NDAM23 | - | - | - | 6/2023 | - |
NORDEA BANK ABP (NDA) - STO/20230616 NDAM23 | - | - | - | 6/2023 | - |
NORDEA BANK ABP (NDA) - STO/20230616 NDAM23 | - | - | - | 6/2023 | - |
NORDEA BANK ABP (NDA) - STO/20230915 NDAU23 | - | - | - | 9/2023 | - |
NORDEA BANK ABP (NDA) - STO/20230915 NDAU23 | - | - | - | 9/2023 | - |
NORDEA BANK ABP (NDA) - STO/20230915 NDAU23 | - | - | - | 9/2023 | - |
NORDEA BANK ABP (NDA) - STO/20231215 NDAZ23 | - | - | - | 12/2023 | - |
NORDEA BANK ABP (NDA) - STO/20231215 NDAZ23 | 111.10 | SEK | 2022/12/14 16:24 | 12/2023 | STO |
NORDEA BANK ABP (NDA) - STO/20241220 NDAZ24 | - | - | - | 12/2024 | - |
NORDEA BANK ABP (NDA) - STO/20241220 NDAZ24 | - | - | - | 12/2024 | - |
NORDEA BANK ABP (NDA) - STO/20241220 NDAZ24 | - | - | - | 12/2024 | - |
NORDEA BANK ABP FUTURE (NDBF) - EUX/202302 NDBFG23 | 10.7533 | EUR | 2023/01/26 18:50 | 2/2023 | EUX |
NORDEA BANK ABP FUTURE (NDBF) - EUX/202303 NDBFH23 | 10.7729 | EUR | 2023/01/26 18:50 | 3/2023 | EUX |
NORDEA BANK ABP FUTURE (NDBF) - EUX/202304 NDBFJ23 | 10.2105 | EUR | 2023/01/26 18:50 | 4/2023 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer