Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
MASTERPLAST SHARE HUF100 (MAS) - BUD/20220823 MAS0822 | 3,789.00 | HUF | 2022/08/11 08:20 | 8/2022 | BUD |
MASTERPLAST SHARE HUF100 (MAS) - BUD/20220920 MAS0922 | 3,814.00 | HUF | 2022/08/11 08:20 | 9/2022 | BUD |
MASTERPLAST SHARE HUF100 (MAS) - BUD/20221025 MAS1022 | 3,790.00 | HUF | 2022/08/11 08:20 | 10/2022 | BUD |
MASTERPLAST SHARE HUF100 (MAS) - BUD/20221220 MAS1222 | 3,839.00 | HUF | 2022/08/11 08:20 | 12/2022 | BUD |
MASTERPLAST SHARE HUF100 (MAS) - BUD/20230321 MAS0323 | 3,926.00 | HUF | 2022/08/11 08:20 | 3/2023 | BUD |
MASTERPLAST SHARE HUF100 (MAS) - BUD/20230620 MAS0623 | 4,042.00 | HUF | 2022/08/11 08:20 | 6/2023 | BUD |
MASTERPLAST SHARE HUF100 (MAS) - BUD/C1 MASC1 | 4,042.00 | HUF | 2022/05/25 18:25 | 8/2022 | BUD |
MASTERPLAST SHARE HUF100 (MAS) - BUD/C2 MASC2 | 4,042.00 | HUF | 2022/05/13 18:40 | 9/2022 | BUD |
MASTERPLAST SHARE HUF100 (MAS) - BUD/C3 MASC3 | 4,205.00 | HUF | 2022/04/19 15:40 | 10/2022 | BUD |
MASTERPLAST SHARE HUF100 (MAS) - BUD/C4 MASC4 | 714.00 | HUF | 2020/03/02 18:52 | 12/2022 | BUD |
MASTERPLAST SHARE HUF100 (MAS) - BUD/C5 MASC5 | 757.00 | HUF | 2020/02/19 04:52 | 3/2023 | BUD |
MASTERPLAST SHARE HUF100 (MAS) - BUD/C6 MASC6 | 4,042.00 | HUF | 2022/08/11 08:20 | 6/2023 | BUD |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer