Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
TELEKOM AUSTRIA (TA1F) - EUX/20220715 TA1FN22 | 5.9789 | EUR | 2022/07/06 16:47 | 7/2022 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20220819 TA1FQ22 | 5.9768 | EUR | 2022/07/06 16:47 | 8/2022 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20220916 TA1FU22 | 5.977 | EUR | 2022/07/06 16:47 | 9/2022 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20221021 TA1FV22 | 5.9789 | EUR | 2022/07/06 16:47 | 10/2022 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20221118 TA1FX22 | 5.9816 | EUR | 2022/07/06 16:47 | 11/2022 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20221216 TA1FZ22 | 5.985 | EUR | 2022/07/06 16:47 | 12/2022 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20230120 TA1FF23 | 5.9901 | EUR | 2022/07/06 16:47 | 1/2023 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20230217 TA1FG23 | 5.995 | EUR | 2022/07/06 16:47 | 2/2023 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20230317 TA1FH23 | 6.0006 | EUR | 2022/07/06 16:47 | 3/2023 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20230421 TA1FJ23 | 6.0083 | EUR | 2022/07/06 16:47 | 4/2023 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20230519 TA1FK23 | 6.0148 | EUR | 2022/07/06 16:47 | 5/2023 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20230616 TA1FM23 | 5.8027 | EUR | 2022/07/06 16:47 | 6/2023 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20230721 TA1FN23 | 5.8105 | EUR | 2022/07/06 16:47 | 7/2023 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20231215 TA1FZ23 | 5.8481 | EUR | 2022/07/06 16:47 | 12/2023 | EUX |
TELEKOM AUSTRIA (TA1F) - EUX/20241220 TA1FZ24 | 5.6976 | EUR | 2022/07/06 16:47 | 12/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer