Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
FACEBOOK (FBUF) - EUX/20220520 FBUFK22 | 202.3384 | USD | 2022/05/17 18:38 | 5/2022 | EUX |
FACEBOOK (FBUF) - EUX/20220617 FBUFM22 | 202.5572 | USD | 2022/05/17 18:38 | 6/2022 | EUX |
FACEBOOK (FBUF) - EUX/20220715 FBUFN22 | 202.7763 | USD | 2022/05/17 18:38 | 7/2022 | EUX |
FACEBOOK (FBUF) - EUX/20220819 FBUFQ22 | 203.0711 | USD | 2022/05/17 18:38 | 8/2022 | EUX |
FACEBOOK (FBUF) - EUX/20220916 FBUFU22 | 203.4771 | USD | 2022/05/17 18:38 | 9/2022 | EUX |
FACEBOOK (FBUF) - EUX/20221021 FBUFV22 | 203.9279 | USD | 2022/05/17 18:38 | 10/2022 | EUX |
FACEBOOK (FBUF) - EUX/20221118 FBUFX22 | 204.3266 | USD | 2022/05/17 18:38 | 11/2022 | EUX |
FACEBOOK (FBUF) - EUX/20221216 FBUFZ22 | 204.7562 | USD | 2022/05/17 18:38 | 12/2022 | EUX |
FACEBOOK (FBUF) - EUX/20230120 FBUFF23 | 205.3019 | USD | 2022/05/17 18:38 | 1/2023 | EUX |
FACEBOOK (FBUF) - EUX/20230217 FBUFG23 | 205.7683 | USD | 2022/05/17 18:38 | 2/2023 | EUX |
FACEBOOK (FBUF) - EUX/20230317 FBUFH23 | 206.25 | USD | 2022/05/17 18:38 | 3/2023 | EUX |
FACEBOOK (FBUF) - EUX/20230421 FBUFJ23 | 206.7896 | USD | 2022/05/17 18:38 | 4/2023 | EUX |
FACEBOOK (FBUF) - EUX/20230519 FBUFK23 | 207.2345 | USD | 2022/05/17 18:38 | 5/2023 | EUX |
FACEBOOK (FBUF) - EUX/20231215 FBUFZ23 | 210.9526 | USD | 2022/05/17 18:38 | 12/2023 | EUX |
FACEBOOK (FBUF) - EUX/20241220 FBUFZ24 | 217.9224 | USD | 2022/05/17 18:38 | 12/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer