Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
CZK/EUR FUTURE (ECK) - CMG/202303 ECKH23 | 0.0419 | EUR | 2023/02/03 21:12 | 3/2023 | CMG |
CZK/EUR FUTURE (ECK) - CMG/202306 ECKM23 | 0.0415 | EUR | 2023/02/03 21:12 | 6/2023 | CMG |
CZK/EUR FUTURE (ECK) - CMG/202309 ECKU23 | 0.0411 | EUR | 2023/02/03 21:12 | 9/2023 | CMG |
CZK/EUR FUTURE (ECK) - CMG/202312 ECKZ23 | 0.0409 | EUR | 2023/02/03 21:12 | 12/2023 | CMG |
CZK/EUR FUTURE (ECK) - CMG/202403 ECKH24 | 0.0407 | EUR | 2023/02/03 21:12 | 3/2024 | CMG |
CZK/EUR FUTURE (ECK) - CMG/202406 ECKM24 | 0.0406 | EUR | 2023/02/03 21:12 | 6/2024 | CMG |
CZK/EUR FUTURE (ECK) - CMG/C1 ECKC1 | 0.0419 | EUR | 2023/02/03 21:12 | 3/2023 | CMG |
CZK/EUR FUTURE (ECK) - CMG/C2 ECKC2 | 0.0415 | EUR | 2023/02/03 21:12 | 6/2023 | CMG |
CZK/EUR FUTURE (ECK) - CMG/C3 ECKC3 | 0.0411 | EUR | 2023/02/03 21:12 | 9/2023 | CMG |
CZK/EUR FUTURE (ECK) - CMG/C4 ECKC4 | 0.0409 | EUR | 2023/02/03 21:12 | 12/2023 | CMG |
CZK/EUR FUTURE (ECK) - CMG/C5 ECKC5 | 0.0407 | EUR | 2023/02/03 21:12 | 3/2024 | CMG |
CZK/EUR FUTURE (ECK) - CMG/C6 ECKC6 | 0.0406 | EUR | 2023/02/03 21:12 | 6/2024 | CMG |
CZK/EUR FUTURES SETTLEMENT ONLY (ECK) - CMR (FLOOR)/C1 ECKC1 | 0.0394 | CZK | 2021/09/13 16:50 | 9/2021 | CMR |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer