Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
GLAXOSMITHKLINE PLC (GSKH) - EUX/20230421 GSKHJ23 | 1,438.5899 | GBp | 2022/11/04 18:57 | 4/2023 | EUX |
GLAXOSMITHKLINE PLC (GSKH) - EUX/20230519 GSKHK23 | 1,434.8815 | GBp | 2022/11/04 18:57 | 5/2023 | EUX |
GLAXOSMITHKLINE PLC (GSKH) - EUX/20230616 GSKHM23 | 1,439.9134 | GBp | 2022/11/04 18:57 | 6/2023 | EUX |
GLAXOSMITHKLINE PLC (GSKH) - EUX/20230721 GSKHN23 | 1,446.4311 | GBp | 2022/11/04 18:57 | 7/2023 | EUX |
GLAXOSMITHKLINE PLC (GSKH) - EUX/20230818 GSKHQ23 | 1,439.8133 | GBp | 2022/11/04 18:57 | 8/2023 | EUX |
GLAXOSMITHKLINE PLC (GSKH) - EUX/20230915 GSKHU23 | 1,445.3313 | GBp | 2022/11/04 18:57 | 9/2023 | EUX |
GLAXOSMITHKLINE PLC (GSKH) - EUX/20231020 GSKHV23 | 1,452.4624 | GBp | 2022/11/04 18:57 | 10/2023 | EUX |
GLAXOSMITHKLINE PLC (GSKH) - EUX/20231117 GSKHX23 | 1,445.8137 | GBp | 2022/11/04 18:57 | 11/2023 | EUX |
GLAXOSMITHKLINE PLC (GSKH) - EUX/20231215 GSKHZ23 | 1,450.9093 | GBp | 2022/11/04 18:57 | 12/2023 | EUX |
GLAXOSMITHKLINE PLC (GSKH) - EUX/20241220 GSKHZ24 | 1,471.2875 | GBp | 2022/11/04 18:57 | 12/2024 | EUX |
GSK PLC FUTURE (GSKI) - EUX/202304 GSKIJ23 | 1,442.9317 | GBp | 2023/03/23 18:29 | 4/2023 | EUX |
GSK PLC FUTURE (GSKI) - EUX/202305 GSKIK23 | 1,434.3264 | GBp | 2023/03/23 18:29 | 5/2023 | EUX |
GSK PLC FUTURE (GSKI) - EUX/202306 GSKIM23 | 1,439.5628 | GBp | 2023/03/23 18:29 | 6/2023 | EUX |
GSK PLC FUTURE (GSKI) - EUX/202307 GSKIN23 | 1,446.1688 | GBp | 2023/03/23 18:29 | 7/2023 | EUX |
GSK PLC FUTURE (GSKI) - EUX/202308 GSKIQ23 | 1,437.7799 | GBp | 2023/03/23 18:29 | 8/2023 | EUX |
GSK PLC FUTURE (GSKI) - EUX/202309 GSKIU23 | 1,443.1682 | GBp | 2023/03/23 18:29 | 9/2023 | EUX |
GSK PLC FUTURE (GSKI) - EUX/202310 GSKIV23 | 1,449.7173 | GBp | 2023/03/23 18:29 | 10/2023 | EUX |
GSK PLC FUTURE (GSKI) - EUX/202311 GSKIX23 | 1,441.1216 | GBp | 2023/03/23 18:29 | 11/2023 | EUX |
GSK PLC FUTURE (GSKI) - EUX/202312 GSKIZ23 | 1,446.2137 | GBp | 2023/03/23 18:29 | 12/2023 | EUX |
GSK PLC FUTURE (GSKI) - EUX/202401 GSKIF24 | 1,452.5668 | GBp | 2023/03/23 18:29 | 1/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer