2023/02/27 / Erste Group Research |
Berichtssaison mit positiven Impulsen Die Berichtssaison in Österreich konnte bislang großteils überzeugen. Auch letzte Woche gab es zahlreiche positive Ergebnis-Updates, darunter von den Versicherern Uniqua und VIG, EVN und Wienerberger. Bei einigen Quartalszahlen führte der starke Kostenauftrieb jedoch auch zu schwächeren Margen wie bei Palfinger, FACC oder Kapsch TrafficCom. Trotz Entspannung bei den Energiekosten werden höhere Lohnabschlüsse bei personalintensiven Branchen die Profitabilität 2023 womöglich dämpfen. |
![]() |
Author | Erste Group Research |
Date | 2023/02/27 |
Language | ![]() |
Product name | Empfehlungsliste |
Topic in focus | Equities |
Economy in focus | Austria |
Currency in focus | Euro |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Oil & Gas, Real Estate, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
Addiko Bank | AT000ADDIKO0 | 0 |
Agrana | AT000AGRANA3 | 0 |
AMAG | AT00000AMAG3 | 0 |
ams OSRAM | AT0000A18XM4 | 0 |
Andritz | AT0000730007 | 0 |
AT&S | AT0000969985 | 0 |
Austrian Post | AT0000APOST4 | 0 |
BAWAG | AT0000BAWAG2 | 0 |
CA IMMO | AT0000641352 | 0 |
DO & CO | AT0000818802 | 0 |
EVN | AT0000741053 | 0 |
FACC | AT00000FACC2 | 0 |
Immofinanz | AT0000A21KS2 | 0 |
Kapsch TrafficCom | AT000KAPSCH9 | 0 |
Lenzing | AT0000644505 | 0 |
Marinomed Biotech AG | ATMARINOMED6 | 0 |
Mayr-Melnhof | AT0000938204 | 0 |
OMV | AT0000743059 | 2 |
Palfinger | AT0000758305 | 0 |
Polytec | AT0000A00XX9 | 0 |
PORR | AT0000609607 | 0 |
RBI | AT0000606306 | 4 |
S Immo | AT0000652250 | 0 |
SBO | AT0000946652 | 0 |
Semperit | AT0000785555 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer