2022/03/10 / Erste Group Research |
Strong demand for energy and commodities The war between Russia and Ukraine continues unabated. Europe, the USA and numerous other countries have therefore extended their sanctions against Russia. As a result, strong global demand for energy is being met by a tightening supply. Sharply rising prices of energy, raw materials and supply chain problems are fueling high inflation. No rapid change in this situation is in sight. The outlook for sales and profit growth of global companies remains positive. This year, sales should increase by +5.8% (y/y) and profits by +7.1% (y/y). Valuation by P/E ratio has declined due to share price declines and earnings growth. The 2022e P/E ratio is currently 15.0x. However, the favorable valuation also reflects the globally increased economic risks. Rating changes: ConocoPhillips, Rio Tinto, Mercedes-Benz Group Coverage discontinued: Gazprom, Sberbank |
![]() |
Author | Erste Group Research |
Date | 2022/03/10 |
Language | ![]() |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Eurozone, Germany, United States |
Currency in focus | Euro, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
- | DE0005785604 | 0 |
- | DE0006048432 | 2 |
- | DE000CBK1001 | 2 |
- | RU0007661625 | 0 |
- | CH0030170408 | 0 |
- | GB00B24CGK77 | 0 |
- | DE000ENAG999 | 0 |
- | SE0000106270 | 0 |
- | US3453708600 | 0 |
- | GB00BH4HKS39 | 0 |
- | FR0010220475 | 0 |
- | HK0941009539 | 0 |
- | DE0007472060 | 0 |
- | US0567521085 | 0 |
- | DE0005439004 | 0 |
- | US88579Y1010 | 0 |
ABB | CH0012221716 | 0 |
Adidas | DE000A1EWWW0 | 4 |
Alibaba | US01609W1027 | 0 |
Allianz | DE0008404005 | 0 |
Alphabet | US02079K3059 | 0 |
Amadeus IT Group | ES0109067019 | 0 |
Amazon.Com | US0231351067 | 0 |
Apple | US0378331005 | 0 |
ASML | NL0010273215 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer