2021/01/18 / Erste Group Research |
Aktienempfehlungen Österreich Unsere Aktienempfehlungen Österreich mit neuen Analysen zu SBO und Warimpex, sowie weiteren Beiträgen zu OMV und Agrana |
![]() |
Author | Erste Group Research |
Date | 2021/01/18 |
Language | ![]() |
Product name | Empfehlungsliste |
Topic in focus | Equities |
Economy in focus | - |
Currency in focus | - |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Food & Beverage, Industrial Goods & Services, Insurance, Oil & Gas, Real Estate, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
- | AT0000911805 | 0 |
Agrana | AT000AGRANA3 | 0 |
AMAG | AT00000AMAG3 | 0 |
Andritz | AT0000730007 | 0 |
AT&S | AT0000969985 | 0 |
Austrian Post | AT0000APOST4 | 0 |
CA IMMO | AT0000641352 | 0 |
DO & CO | AT0000818802 | 0 |
FACC | AT00000FACC2 | 0 |
Immofinanz | AT0000A21KS2 | 0 |
Kapsch TrafficCom | AT000KAPSCH9 | 0 |
Lenzing | AT0000644505 | 0 |
OMV | AT0000743059 | 3 |
Palfinger | AT0000758305 | 0 |
Polytec | AT0000A00XX9 | 0 |
PORR | AT0000609607 | 0 |
RBI | AT0000606306 | 3 |
S Immo | AT0000652250 | 0 |
SBO | AT0000946652 | 0 |
Semperit | AT0000785555 | 0 |
STRABAG | AT000000STR1 | 0 |
Telekom Austria | AT0000720008 | 0 |
Uniqa | AT0000821103 | 0 |
Verbund | AT0000746409 | 0 |
VIG | AT0000908504 | 1 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer