2021/02/04 / Erste Group Research |
General Motors: strong focus on electrically powered vehicles General Motors reported stable sales in Q3 (USD 35.5 bn). Operating income increased to USD 4.4 bln (+92%). As a result, the operating margin increased significantly to 12.5%. The restructuring of the company is thus making significant progress. General Motors and Cruise are working with Microsoft to commercialise self-driving vehicles. By 2035, the entire range is to be converted to electric drives. Coverage dropped: Henkel, Hennes & Mauritz, Progressive |
![]() |
Author | Erste Group Research |
Date | 2021/02/04 |
Language | ![]() |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Eurozone, Germany, Switzerland, United Kingdom, United States |
Currency in focus | British Pound, Euro, Swiss Franc, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
- | DE0007472060 | 0 |
- | NL0000009355 | 0 |
- | DE0006048432 | 2 |
- | DE000CBK1001 | 4 |
- | SE0000106270 | 0 |
- | US3453708600 | 0 |
- | HK0941009539 | 0 |
- | ES0113900J37 | 0 |
3M Company | US88579Y1010 | 0 |
ABB | CH0012221716 | 0 |
Adidas | DE000A1EWWW0 | 3 |
Alibaba | US01609W1027 | 0 |
Allianz | DE0008404005 | 0 |
Alphabet (Google) | US02079K3059 | 0 |
Alstom | FR0010220475 | 0 |
Amadeus IT Group | ES0109067019 | 0 |
Amazon.Com | US0231351067 | 0 |
Apple | US0378331005 | 0 |
ASML | NL0010273215 | 0 |
Baidu | US0567521085 | 0 |
Bank of America | US0605051046 | 0 |
BASF | DE000BASF111 | 0 |
Bayer | DE000BAY0017 | 0 |
Beiersdorf | DE0005200000 | 0 |
BHP Group | GB00BH0P3Z91 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer