2023/01/23 / Erste Group Research |
Will Hungarian central bank hint that normalization of rates is on the way? |
Will Hungarian central bank hint that normalization of rates is on the way? |
![]() |
Author | Erste Group Research |
Date | 2023/01/23 |
Product type | company research |
Product name | CEE Insights |
Topic in focus | FX, Macro/ Fixed income |
Language | ![]() |
Market cap | - |
Availability | All [1] |
Download |
Date | Headline | Download | |
2023/03/30 | ![]() | CORRECTION: Retail trade up by 0.4% y/y in February | ![]() |
2023/03/30 | ![]() | ESI suggests economic slowdown in 1Q23 | ![]() |
2023/03/30 | ![]() | Retail trade up by 0.4% y/y in March | ![]() |
2023/03/30 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/03/30 | ![]() | CZ Ranní restart | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer