Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202306 PEOFM23 | 21.2479 | EUR | 2023/05/31 18:41 | 6/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202307 PEOFN23 | 20.3962 | EUR | 2023/05/31 18:41 | 7/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202308 PEOFQ23 | 20.4536 | EUR | 2023/05/31 18:41 | 8/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202309 PEOFU23 | 20.5141 | EUR | 2023/05/31 18:41 | 9/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202310 PEOFV23 | 20.5929 | EUR | 2023/05/31 18:41 | 10/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202311 PEOFX23 | 20.6591 | EUR | 2023/05/31 18:41 | 11/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202312 PEOFZ23 | 20.7247 | EUR | 2023/05/31 18:41 | 12/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202401 PEOFF24 | 20.801 | EUR | 2023/05/31 18:41 | 1/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202402 PEOFG24 | 20.8625 | EUR | 2023/05/31 18:41 | 2/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202403 PEOFH24 | 20.923 | EUR | 2023/05/31 18:41 | 3/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202404 PEOFJ24 | 20.9962 | EUR | 2023/05/31 18:41 | 4/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202405 PEOFK24 | 21.0543 | EUR | 2023/05/31 18:41 | 5/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202406 PEOFM24 | 21.1251 | EUR | 2023/05/31 18:41 | 6/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202412 PEOFZ24 | 20.5374 | EUR | 2023/05/31 18:41 | 12/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202512 PEOFZ25 | 20.2128 | EUR | 2023/05/31 18:41 | 12/2025 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C1 PEOFC1 | 21.2479 | EUR | 2023/05/31 18:41 | 6/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C10 PEOFC10 | 20.923 | EUR | 2023/05/31 18:41 | 3/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C11 PEOFC11 | 20.9962 | EUR | 2023/05/31 18:41 | 4/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C12 PEOFC12 | 21.0543 | EUR | 2023/05/31 18:41 | 5/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C13 PEOFC13 | 21.1251 | EUR | 2023/05/31 18:41 | 6/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended), citizen/resident of Australia, Canada, Great Britain and Japan. For this reason, the distribution or redistribution of the information, materials and products into United States, Australia, Canada, Great Britain and Japan or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited.
The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.
(iV) It is no consumer.