2023/02/27 / Erste Group Research |
Small increase of global equities expected By now, the reporting season in the US is well advanced. 80% of US companies have reported their 4Q results, with 73% of companies reporting higher-than-expected earnings/share. Overall 4Q earnings/share are down -4.7% (y/y) for US companies so far. A -5.4% (y/y) decline is expected in 1Q 2023 and a -3.4% (y/y) slowdown in 2Q. Positive earnings growth is then expected from 3Q (+3.3% y/y). Full-year 2023 earnings growth is expected to be modest at +2.2% (y/y). The 12-month P/E ratio for the USA 500 index is 17.7x. This P/E ratio is below the 5-year average (18.5x) but above the 10-year average (17.2x). Due to the neutral valuation, only slightly positive earnings momentum and high interest rates, we expect only a small increase in the global equity index in the coming months. TotalEnergies: improving earnings revisions for 2023. New rating. Novo Nordisk: High sales growth in anti-obesity drugs. |
![]() |
Author | Erste Group Research |
Date | 2023/02/27 |
Language | ![]() |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Eurozone, Germany, Japan, United States |
Currency in focus | Euro, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
- | US88579Y1010 | 0 |
- | NL00150001Q9 | 0 |
- | IE00BZ12WP82 | 0 |
- | US0567521085 | 0 |
- | US5184391044 | 0 |
ABB | CH0012221716 | 0 |
Abbott Laboratories | US0028241000 | 0 |
AbbVie | US00287Y1091 | 0 |
Adidas | DE000A1EWWW0 | 4 |
Adobe | US00724F1012 | 0 |
Advanced Micro Devices | US0079031078 | 0 |
Alibaba | US01609W1027 | 0 |
Allianz | DE0008404005 | 0 |
Alphabet | US02079K3059 | 0 |
Amadeus IT Group | ES0109067019 | 0 |
Amazon.Com | US0231351067 | 0 |
AmBev | BRABEVACNOR1 | 0 |
Amgen | US0311621009 | 0 |
Anheuser Busch Inbev | BE0974293251 | 0 |
Apple | US0378331005 | 0 |
ASML | NL0010273215 | 0 |
AT&T | US00206R1023 | 0 |
Bank of America | US0605051046 | 0 |
BASF | DE000BASF111 | 2 |
Bayer | DE000BAY0017 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer