2023/03/16 / Erste Group Research |
Outperformance of US markets begins In the current market situation characterized by increased uncertainty, the US leading indices are again showing relative strength compared with the European stock market. The outperformance of European markets, which has lasted since 4Q 2022, has probably come to an end. An important reason for the incipient relative strength of the US market is the expected higher earnings growth of US companies. Profits are expected to rise by +9.9% (y/y) in 2023. European companies are expected to be able to increase profits by only +0.6% (y/y). Rating Changes: Hershey, Ryanair, Royal Bank of Canada, ICICI Bank, KBC |
![]() |
Author | Erste Group Research |
Date | 2023/03/16 |
Language | ![]() |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Eurozone, Germany, Poland, Switzerland, United Kingdom, United States |
Currency in focus | British Pound, Euro, Polish Zloty, Swiss Franc, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
BHP Group | GB00BH0P3Z91 | 0 |
BMW | DE0005190003 | 3 |
BNP Paribas | FR0000131104 | 0 |
Booking Holdings | US09857L1089 | 0 |
BP | GB0007980591 | 0 |
Bristol-Myers Squibb | US1101221083 | 0 |
Caterpillar | US1491231015 | 0 |
Chevron | US1667641005 | 0 |
China Construction Bank | CNE1000002H1 | 0 |
Cie Financiere Richemont | CH0210483332 | 0 |
Cisco | US17275R1023 | 0 |
Citigroup | US1729674242 | 0 |
Coca-Cola | US1912161007 | 0 |
Colgate-Palmolive | US1941621039 | 0 |
Coloplast | DK0060448595 | 0 |
ConocoPhillips | US20825C1045 | 0 |
Daikin Industries | JP3481800005 | 0 |
Danone | FR0000120644 | 0 |
Deere & Co | US2441991054 | 0 |
Deutsche Bank | DE0005140008 | 4 |
Deutsche Boerse | DE0005810055 | 0 |
Deutsche Telekom | DE0005557508 | 0 |
DHL Group | DE0005552004 | 0 |
Diageo | GB0002374006 | 0 |
Edwards Lifesciences | US28176E1082 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer