2023/01/30 / Erste Group Research |
Industrie- und Softwarefirmen erfolgreich im 4Q 2022 Bei der aktuellen 4Q-Berichterstattung überwogen vor allem bei den Sektoren Finanzen und Industrie bisher klar die positiven Erlös- und Gewinnüberraschungen. Das war auch beim Sektor Finanzdienstleistungen der Fall. Die Berichtssaison für das 4Q geht in dieser Woche am Dienstag weiter. Die meisten 4Q-Berichte werden am 2.2. veröffentlicht. Dann berichten die größten Technologiekonzerne wie Alphabet, Apple, Amazon sowie Qualcomm, aber auch die Pharmafirmen Roche Holdings, Merck, Bristol-Myers Squibb, Eli Lilly und Gilead Sciences ihre Resultate. Wir erwarten, dass der globale Aktienmarktindex in der nächsten Woche moderat aufwärts tendieren wird. Empfehlungsänderungen: Kering, NextEra Energy, Alibaba, Baidu, Tencent LVMH: Starke Nachfrage in Europa, Gewinn +17% j/j, China Erholung absehbar Microsoft: Azure Umsatz +31% j/j, PC-Sparte mit zyklischer Schwäche |
![]() |
Author | Erste Group Research |
Date | 2023/01/30 |
Language | ![]() |
Product name | Empfehlungsliste |
Topic in focus | Equities |
Economy in focus | Eurozone, Germany, Switzerland, United Kingdom, United States |
Currency in focus | British Pound, Euro, Swiss Franc, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
Beiersdorf | DE0005200000 | 0 |
BHP Group | GB00BH0P3Z91 | 0 |
BMW | DE0005190003 | 3 |
BNP Paribas | FR0000131104 | 0 |
Booking Holdings | US09857L1089 | 0 |
BP | GB0007980591 | 0 |
Bristol-Myers Squibb | US1101221083 | 0 |
Caterpillar | US1491231015 | 0 |
Chevron | US1667641005 | 0 |
China Construction Bank | CNE1000002H1 | 0 |
Cie Financiere Richemont | CH0210483332 | 0 |
Cisco | US17275R1023 | 0 |
Citigroup | US1729674242 | 0 |
Coca-Cola | US1912161007 | 0 |
Colgate-Palmolive | US1941621039 | 0 |
Coloplast | DK0060448595 | 0 |
ConocoPhillips | US20825C1045 | 0 |
Daikin Industries | JP3481800005 | 0 |
Danone | FR0000120644 | 0 |
Deere & Co | US2441991054 | 0 |
Deutsche Bank | DE0005140008 | 4 |
Deutsche Boerse | DE0005810055 | 0 |
Deutsche Telekom | DE0005557508 | 0 |
DHL Group | DE0005552004 | 0 |
Diageo | GB0002374006 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer