2024/09/27 / Erste Group Research |
Stock indices at all-time highs Rating changes: Deutsche Telekom, Oracle, PSEG, WW Grainger, Agnico-Eagle Mines, Hermes, Shell, AstraZeneca, Regeneron Pharma The global stock market index and the S&P 500 reached new all-time highs this week. The Fed's interest rate cut in the previous week and the prospect of further corporate earnings growth boosted the stock markets. Expected earnings growth for this year is +6.2% (y/y) for the global equity market index and +12.3% (y/y) next year. The US utility sector is benefiting in particular from the ongoing AI boom. The data centers required for this need very large amounts of electricity. Earnings estimates for the US utility sector are therefore positive this year and next. Profit growth of +8.7% (y/y) is forecast for 2024 and a profit increase of +10% (y/y) next year. |
Download PDF (8.7MB) |
Author | Erste Group Research |
Date | 2024/09/27 |
Language | |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Eurozone, Switzerland, United Kingdom, United States |
Currency in focus | British Pound, Euro, Swiss Franc, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
- | CA4530384086 | 0 |
- | US7445731067 | 0 |
- | US23331A1097 | 0 |
- | US0404131064 | 0 |
- | US79466L3024 | 0 |
- | CH0012032048 | 0 |
- | US16411R2085 | 0 |
- | US90353T1007 | 0 |
- | CA0084741085 | 0 |
ABB | CH0012221716 | 0 |
Abbott Laboratories | US0028241000 | 0 |
AbbVie | US00287Y1091 | 0 |
Adidas | DE000A1EWWW0 | 3 |
Adobe | US00724F1012 | 0 |
Advanced Micro Devices | US0079031078 | 0 |
Alibaba | US01609W1027 | 0 |
Allianz | DE0008404005 | 0 |
Alphabet | US02079K3059 | 0 |
Amazon.Com | US0231351067 | 0 |
Amgen | US0311621009 | 0 |
Anheuser Busch Inbev | BE0974293251 | 0 |
Apple | US0378331005 | 0 |
ASML | NL0010273215 | 0 |
AT&T | US00206R1023 | 0 |
Banco Santander | ES0113900J37 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer