2021/02/23 / Ceska Sporitelna Research |
Akciové trhy - denní zpráva Technologie obětí rostoucích dluhopisových výnosů |
![]() |
Author | Ceska Sporitelna Research |
Date | 2021/02/23 |
Language | ![]() |
Product name | Akciové trhy - denní zpráva |
Topic in focus | Equities |
Economy in focus | Czech Republic |
Currency in focus | Czech Koruna |
Sector in focus | Banks, Food & Beverage, Insurance, Media, Technology, Telecommunications, Utilities |
Download |
Name | ISIN | # Erste Group products |
- | BMG200452024 | 0 |
Avast Software | GB00BDD85M81 | 2 |
CEZ | CZ0005112300 | 5 |
Kofola | CZ0009000121 | 0 |
Komercni banka | CZ0008019106 | 3 |
Moneta | CZ0008040318 | 2 |
O2 Czech Republic | CZ0009093209 | 2 |
Stock Spirits Group | GB00BF5SDZ96 | 0 |
VIG | AT0000908504 | 1 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer