2021/11/05 / Erste Group Research |
Netflix - 20% operating margin Rating Changes: LVMH, Netflix, Paypal, Vestas Wind Systems |
![]() |
Author | Erste Group Research |
Date | 2021/11/05 |
Language | ![]() |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Eurozone, United States |
Currency in focus | Euro, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
Banco Santander | ES0113900J37 | 0 |
Bank of America | US0605051046 | 0 |
BASF | DE000BASF111 | 2 |
Bayer | DE000BAY0017 | 0 |
Beiersdorf | DE0005200000 | 0 |
BHP Group | GB00BH0P3Z91 | 0 |
BMW | DE0005190003 | 3 |
BNP Paribas | FR0000131104 | 0 |
Booking Holdings | US09857L1089 | 0 |
BP | GB0007980591 | 0 |
Coca-Cola | US1912161007 | 0 |
Coloplast | DK0060448595 | 0 |
Danone | FR0000120644 | 0 |
Deutsche Bank | DE0005140008 | 4 |
Deutsche Telekom | DE0005557508 | 0 |
Diageo | GB0002374006 | 0 |
Equinor | NO0010096985 | 0 |
Exxon Mobil | US30231G1022 | 0 |
General Motors | US37045V1008 | 0 |
GlaxoSmithKline | GB0009252882 | 0 |
HSBC | GB0005405286 | 0 |
IBM | US4592001014 | 0 |
Inditex | ES0148396007 | 0 |
Infineon | DE0006231004 | 3 |
Intel | US4581401001 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer