Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum Yield | Date | Minimum rate | Basic lower rate | Premium upper rate | Barrier in % |
Měnový prémiový vklad v CZK 03/2022 PVEBRE290323 | - | CZK/EUR | 2023/03/29 | CZK | 0.00% p.a. 2022/08/11 | 1.75% p.a. | 1.75% p.a. | 4.75% p.a. | - |
Měnový prémiový vklad v CZK 06/2022 PVECER280623 | - | CZK/EUR | 2023/06/28 | CZK | 0.00% p.a. 2022/08/11 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. | - |
Měnový prémiový vklad v CZK 07/2022 PVECVC270723 | - | CZK/EUR | 2023/07/27 | CZK | 0.00% p.a. 2022/08/11 | 3.50% p.a. | 3.50% p.a. | 7.00% p.a. | - |
Měnový prémiový vklad v CZK 04/2022 PVEDUB270423 | - | CZK/EUR | 2023/04/27 | CZK | 0.00% p.a. 2022/08/11 | 2.50% p.a. | 2.50% p.a. | 5.00% p.a. | - |
Měnový prémiový vklad v CZK 05/2022 PVEKVE290523 | - | CZK/EUR | 2023/05/29 | CZK | 0.00% p.a. 2022/08/11 | 2.70% p.a. | 2.70% p.a. | 5.40% p.a. | - |
Měnový prémiový vklad v CZK 01/2022 PVELED270123 | - | CZK/EUR | 2023/01/27 | CZK | 0.00% p.a. 2022/08/11 | 1.75% p.a. | 1.75% p.a. | 4.75% p.a. | - |
Měnový prémiový vklad v CZK 11/2021 PVELIS301122 | - | CZK/EUR | 2022/11/30 | CZK | 0.08% p.a. 2022/08/11 | 1.25% p.a. | 1.25% p.a. | 4.25% p.a. | - |
Měnový prémiový vklad v CZK 12/2021 PVEPRO281222 | - | CZK/EUR | 2022/12/28 | CZK | 0.00% p.a. 2022/08/11 | 1.25% p.a. | 1.25% p.a. | 4.25% p.a. | - |
Měnový prémiový vklad v CZK 10/2021 PVERIJ311022 | - | CZK/EUR | 2022/10/31 | CZK | 0.14% p.a. 2022/08/11 | 0.70% p.a. | 0.70% p.a. | 2.70% p.a. | - |
Měnový prémiový vklad v CZK 08/2022 PVESRP290823 | - | CZK/EUR | 2023/08/29 | CZK | 0.00% p.a. 2022/08/11 | 4.50% p.a. | 4.50% p.a. | 6.50% p.a. | - |
Měnový prémiový vklad v CZK 02/2022 PVEUNO240223 | - | CZK/EUR | 2023/02/24 | CZK | 0.00% p.a. 2022/08/11 | 1.50% p.a. | 1.50% p.a. | 4.50% p.a. | - |
Měnový prémiový vklad v USD 03/2022 PVUBRE290323 | - | USD/EUR | 2023/03/29 | USD | 0.00% p.a. 2022/08/11 | 0.40% p.a. | 0.40% p.a. | 1.40% p.a. | - |
Měnový prémiový vklad v USD 06/2022 PVUCER280623 | - | USD/EUR | 2023/06/28 | USD | 0.00% p.a. 2022/08/11 | 1.75% p.a. | 1.75% p.a. | 2.75% p.a. | - |
Měnový prémiový vklad v USD 07/2022 PVUCVC270723 | - | USD/EUR | 2023/07/27 | USD | 0.00% p.a. 2022/08/11 | 2.50% p.a. | 2.50% p.a. | 3.50% p.a. | - |
Měnový prémiový vklad v USD 04/2022 PVUDUB270423 | - | USD/EUR | 2023/04/27 | USD | 0.00% p.a. 2022/08/11 | 0.75% p.a. | 0.75% p.a. | 2.25% p.a. | - |
Měnový prémiový vklad v USD 05/2022 PVUKVE290523 | - | USD/EUR | 2023/05/29 | USD | 0.00% p.a. 2022/08/11 | 1.00% p.a. | 1.00% p.a. | 2.50% p.a. | - |
Měnový prémiový vklad v USD 01/2022 PVULED270123 | - | USD/EUR | 2023/01/27 | USD | 0.00% p.a. 2022/08/11 | 0.10% p.a. | 0.10% p.a. | 0.50% p.a. | - |
Měnový prémiový vklad v USD 11/2021 PVULIS301122 | - | USD/EUR | 2022/11/30 | USD | 0.00% p.a. 2022/08/11 | 0.10% p.a. | 0.10% p.a. | 0.40% p.a. | - |
Měnový prémiový vklad v USD 12/2021 PVUPRO281222 | - | USD/EUR | 2022/12/28 | USD | 0.00% p.a. 2022/08/11 | 0.10% p.a. | 0.10% p.a. | 0.40% p.a. | - |
Měnový prémiový vklad v USD 10/2021 PVURIJ311022 | - | USD/EUR | 2022/10/31 | USD | 0.01% p.a. 2022/08/11 | 0.05% p.a. | 0.05% p.a. | 0.25% p.a. | - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer