Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum Yield | Date | Minimum rate | Premium upper rate | Barrier in % |
Měnový prémiový vklad v EUR 03/2024 PVDBRE260325 | - | USD/EUR | 2025/03/26 | EUR | 2.46% p.a. 2024/10/10 | 1.75% p.a. | 3.75% p.a. | - |
Měnový prémiový vklad v EUR 06/2024 PVDCER250625 | - | USD/EUR | 2025/06/25 | EUR | 2.20% p.a. 2024/10/10 | 1.75% p.a. | 3.75% p.a. | - |
Měnový prémiový vklad v EUR 07/2024 PVDCVC280725 | - | USD/EUR | 2025/07/28 | EUR | 1.78% p.a. 2024/10/10 | 1.50% p.a. | 3.50% p.a. | - |
Měnový prémiový vklad v EUR 04/2024 PVDDUB250425 | - | USD/EUR | 2025/04/25 | EUR | 2.41% p.a. 2024/10/10 | 1.75% p.a. | 3.75% p.a. | 99.50% |
Měnový prémiový vklad v EUR 05/2024 PVDKVE280525 | - | USD/EUR | 2025/05/28 | EUR | 2.24% p.a. 2024/10/10 | 1.75% p.a. | 3.75% p.a. | - |
Měnový prémiový vklad v EUR 01/2024 PVDLED280125 | - | USD/EUR | 2025/01/28 | EUR | 2.59% p.a. 2024/10/10 | 1.75% p.a. | 3.75% p.a. | - |
Měnový prémiový vklad v EUR 11/2023 PVDLIS271124 | - | USD/EUR | 2024/11/27 | EUR | 3.18% p.a. 2024/10/10 | 2.25% p.a. | 4.25% p.a. | - |
Měnový prémiový vklad v EUR 12/2023 PVDPRO231224 | - | USD/EUR | 2024/12/23 | EUR | 2.86% p.a. 2024/10/10 | 2.00% p.a. | 4.00% p.a. | - |
Měnový prémiový vklad v EUR 10/2023 PVDRIJ291024 | - | USD/EUR | 2024/10/29 | EUR | 3.35% p.a. 2024/10/10 | 2.25% p.a. | 4.25% p.a. | - |
Měnový prémiový vklad v EUR 10/2024 PVDRIJ291025 | - | USD/EUR | 2025/10/29 | EUR | - 2024/10/10 | 1.00% p.a. | 3.00% p.a. | - |
Měnový prémiový vklad v EUR 08/2024 PVDSRP270825 | - | USD/EUR | 2025/08/27 | EUR | 1.61% p.a. 2024/10/10 | 1.50% p.a. | 3.50% p.a. | - |
Měnový prémiový vklad v EUR 02/2024 PVDUNO250225 | - | USD/EUR | 2025/02/25 | EUR | 2.56% p.a. 2024/10/10 | 1.75% p.a. | 3.75% p.a. | - |
Měnový prémiový vklad v EUR 09/2024 PVDZAR260925 | - | USD/EUR | 2025/09/26 | EUR | 1.25% p.a. 2024/10/10 | 1.25% p.a. | 3.25% p.a. | - |
Měnový prémiový vklad v CZK 03/2024 PVEBRE260325 | - | Euro / CZK (ČNB) | 2025/03/26 | CZK | 3.05% p.a. 2024/10/10 | 2.75% p.a. | 4.50% p.a. | - |
Měnový prémiový vklad v CZK 06/2024 PVECER250625 | - | Euro / CZK (ČNB) | 2025/06/25 | CZK | 2.80% p.a. 2024/10/10 | 2.75% p.a. | 4.25% p.a. | - |
Měnový prémiový vklad v CZK 07/2024 PVECVC280725 | - | Euro / CZK (ČNB) | 2025/07/28 | CZK | 2.80% p.a. 2024/10/10 | 2.75% p.a. | 4.25% p.a. | - |
Měnový prémiový vklad v CZK 04/2024 PVEDUB250425 | - | Euro / CZK (ČNB) | 2025/04/25 | CZK | 2.96% p.a. 2024/10/10 | 2.75% p.a. | 4.50% p.a. | - |
Měnový prémiový vklad v CZK 05/2024 PVEKVE280525 | - | Euro / CZK (ČNB) | 2025/05/28 | CZK | 2.85% p.a. 2024/10/10 | 2.75% p.a. | 4.25% p.a. | - |
Měnový prémiový vklad v CZK 01/2024 PVELED280125 | - | Euro / CZK (ČNB) | 2025/01/28 | CZK | 3.95% p.a. 2024/10/10 | 3.50% p.a. | 5.25% p.a. | - |
Měnový prémiový vklad v CZK 11/2023 PVELIS271124 | - | Euro / CZK (ČNB) | 2024/11/27 | CZK | 4.20% p.a. 2024/10/10 | 3.75% p.a. | 5.25% p.a. | - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer