Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum Yield | Date | Minimum rate | Basic lower rate | Premium upper rate |
Měnový prémiový vklad v CZK 06/2023 PVECER270624 | - | CZK/EUR | 2024/06/27 | CZK | - 2023/06/01 | 4.25% p.a. | 4.25% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 06/2023 PVUCER270624 | - | USD/EUR | 2024/06/27 | USD | - 2023/06/01 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v EUR 06/2023 PVDCER270624 | - | USD/EUR | 2024/06/27 | EUR | - 2023/06/01 | 2.00% p.a. | 2.00% p.a. | 4.00% p.a. |
Měnový prémiový vklad v USD 05/2023 PVUKVE290524 | - | USD/EUR | 2024/05/29 | USD | - 2023/06/01 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v EUR 05/2023 PVDKVE290524 | - | USD/EUR | 2024/05/29 | EUR | - 2023/06/01 | 2.00% p.a. | 2.00% p.a. | 4.00% p.a. |
Měnový prémiový vklad v CZK 05/2023 PVEKVE290524 | - | CZK/EUR | 2024/05/29 | CZK | - 2023/06/01 | 4.25% p.a. | 4.25% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 04/2023 PVUDUB260424 | - | USD/EUR | 2024/04/26 | USD | 3.06% p.a. 2023/06/01 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v CZK 04/2023 PVEDUB260424 | - | CZK/EUR | 2024/04/26 | CZK | 4.29% p.a. 2023/06/01 | 4.25% p.a. | 4.25% p.a. | 6.00% p.a. |
Měnový prémiový vklad v EUR 04/2023 PVDDUB260424 | - | USD/EUR | 2024/04/26 | EUR | 1.79% p.a. 2023/06/01 | 1.75% p.a. | 1.75% p.a. | 3.75% p.a. |
Měnový prémiový vklad v CZK 03/2023 PVEBRE270324 | - | CZK/EUR | 2024/03/27 | CZK | 4.62% p.a. 2023/06/01 | 4.50% p.a. | 4.50% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 03/2023 PVUBRE270324 | - | USD/EUR | 2024/03/27 | USD | 4.30% p.a. 2023/06/01 | 4.00% p.a. | 4.00% p.a. | 7.00% p.a. |
Měnový prémiový vklad v EUR 03/2023 PVDBRE270324 | - | USD/EUR | 2024/03/27 | EUR | 2.20% p.a. 2023/06/01 | 2.00% p.a. | 2.00% p.a. | 4.00% p.a. |
Měnový prémiový vklad v EUR 02/2023 PVDUNO270224 | - | USD/EUR | 2024/02/27 | EUR | 1.39% p.a. 2023/06/01 | 1.00% p.a. | 1.00% p.a. | 3.50% p.a. |
Měnový prémiový vklad v CZK 02/2023 PVEUNO270224 | - | CZK/EUR | 2024/02/27 | CZK | 4.64% p.a. 2023/06/01 | 4.50% p.a. | 4.50% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 02/2023 PVUUNO270224 | - | USD/EUR | 2024/02/27 | USD | 3.46% p.a. 2023/06/01 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v CZK 01/2023 PVELED290124 | - | CZK/EUR | 2024/01/29 | CZK | 4.74% p.a. 2023/06/01 | 4.50% p.a. | 4.50% p.a. | 6.00% p.a. |
Měnový prémiový vklad v EUR 01/2023 PVDLED290124 | - | USD/EUR | 2024/01/29 | EUR | 1.42% p.a. 2023/06/01 | 1.00% p.a. | 1.00% p.a. | 3.50% p.a. |
Měnový prémiový vklad v USD 01/2023 PVULED290124 | - | USD/EUR | 2024/01/29 | USD | 3.51% p.a. 2023/06/01 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v EUR 12/2022 PVDPRO271223 | - | USD/EUR | 2023/12/27 | EUR | 1.60% p.a. 2023/06/01 | 1.00% p.a. | 1.00% p.a. | 3.50% p.a. |
Měnový prémiový vklad v USD 12/2022 PVUPRO271223 | - | USD/EUR | 2023/12/27 | USD | 4.72% p.a. 2023/06/01 | 4.00% p.a. | 4.00% p.a. | 7.00% p.a. |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer