Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum Yield | Date | Minimum rate | Basic lower rate | Premium upper rate |
Měnový prémiový vklad v USD 12/2023 PVUPRO231224 | - | USD/EUR | 2024/12/23 | USD | - 2023/12/05 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v EUR 12/2023 PVDPRO231224 | - | USD/EUR | 2024/12/23 | EUR | - 2023/12/05 | 2.00% p.a. | 2.00% p.a. | 4.00% p.a. |
Měnový prémiový vklad v CZK 12/2023 PVEPRO231224 | - | CZK/EUR | 2024/12/23 | CZK | - 2023/12/05 | 3.75% p.a. | 3.75% p.a. | 5.25% p.a. |
Měnový prémiový vklad v CZK 11/2023 PVELIS271124 | - | CZK/EUR | 2024/11/27 | CZK | - 2023/12/05 | 3.75% p.a. | 3.75% p.a. | 5.25% p.a. |
Měnový prémiový vklad v USD 11/2023 PVULIS271124 | - | USD/EUR | 2024/11/27 | USD | - 2023/12/05 | 3.25% p.a. | 3.25% p.a. | 6.25% p.a. |
Měnový prémiový vklad v EUR 11/2023 PVDLIS271124 | - | USD/EUR | 2024/11/27 | EUR | - 2023/12/05 | 2.25% p.a. | 2.25% p.a. | 4.25% p.a. |
Měnový prémiový vklad v USD 10/2023 PVURIJ291024 | - | USD/EUR | 2024/10/29 | USD | 3.26% p.a. 2023/12/05 | 3.25% p.a. | 3.25% p.a. | 6.25% p.a. |
Měnový prémiový vklad v CZK 10/2023 PVERIJ291024 | - | CZK/EUR | 2024/10/29 | CZK | 4.11% p.a. 2023/12/05 | 4.00% p.a. | 4.00% p.a. | 5.75% p.a. |
Měnový prémiový vklad v EUR 10/2023 PVDRIJ291024 | - | USD/EUR | 2024/10/29 | EUR | 2.40% p.a. 2023/12/05 | 2.25% p.a. | 2.25% p.a. | 4.25% p.a. |
Měnový prémiový vklad v EUR 09/2023 PVDZAR260924 | - | USD/EUR | 2024/09/26 | EUR | 2.44% p.a. 2023/12/05 | 2.25% p.a. | 2.25% p.a. | 4.25% p.a. |
Měnový prémiový vklad v CZK 09/2023 PVEZAR260924 | - | CZK/EUR | 2024/09/26 | CZK | 4.13% p.a. 2023/12/05 | 4.00% p.a. | 4.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 09/2023 PVUZAR260924 | - | USD/EUR | 2024/09/26 | USD | 3.53% p.a. 2023/12/05 | 3.25% p.a. | 3.25% p.a. | 6.25% p.a. |
Měnový prémiový vklad v CZK 08/2023 PVESRP290824 | - | CZK/EUR | 2024/08/29 | CZK | 4.13% p.a. 2023/12/05 | 4.00% p.a. | 4.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 08/2023 PVUSRP290824 | - | USD/EUR | 2024/08/29 | USD | 3.53% p.a. 2023/12/05 | 3.25% p.a. | 3.25% p.a. | 6.25% p.a. |
Měnový prémiový vklad v EUR 08/2023 PVDSRP290824 | - | USD/EUR | 2024/08/29 | EUR | 2.44% p.a. 2023/12/05 | 2.25% p.a. | 2.25% p.a. | 4.25% p.a. |
Měnový prémiový vklad v EUR 07/2023 PVDCVC290724 | - | USD/EUR | 2024/07/29 | EUR | 2.44% p.a. 2023/12/05 | 2.25% p.a. | 2.25% p.a. | 4.25% p.a. |
Měnový prémiový vklad v CZK 07/2023 PVECVC290724 | - | CZK/EUR | 2024/07/29 | CZK | 4.37% p.a. 2023/12/05 | 4.25% p.a. | 4.25% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 07/2023 PVUCVC290724 | - | USD/EUR | 2024/07/29 | USD | 3.54% p.a. 2023/12/05 | 3.25% p.a. | 3.25% p.a. | 6.25% p.a. |
Měnový prémiový vklad v CZK 06/2023 PVECER270624 | - | CZK/EUR | 2024/06/27 | CZK | 4.40% p.a. 2023/12/05 | 4.25% p.a. | 4.25% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 06/2023 PVUCER270624 | - | USD/EUR | 2024/06/27 | USD | 3.55% p.a. 2023/12/05 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer