Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum Yield | Date | Minimum rate | Basic lower rate | Premium upper rate |
Měnový prémiový vklad v CZK 10/2023 PVERIJ291024 | - | CZK/EUR | 2024/10/29 | CZK | - 2023/10/02 | 4.00% p.a. | 4.00% p.a. | 5.75% p.a. |
Měnový prémiový vklad v USD 10/2023 PVURIJ291024 | - | USD/EUR | 2024/10/29 | USD | - 2023/10/02 | 3.25% p.a. | 3.25% p.a. | 6.25% p.a. |
Měnový prémiový vklad v EUR 10/2023 PVDRIJ291024 | - | USD/EUR | 2024/10/29 | EUR | - 2023/10/02 | 2.25% p.a. | 2.25% p.a. | 4.25% p.a. |
Měnový prémiový vklad v CZK 09/2023 PVEZAR260924 | - | CZK/EUR | 2024/09/26 | CZK | - 2023/10/02 | 4.00% p.a. | 4.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 09/2023 PVUZAR260924 | - | USD/EUR | 2024/09/26 | USD | - 2023/10/02 | 3.25% p.a. | 3.25% p.a. | 6.25% p.a. |
Měnový prémiový vklad v EUR 09/2023 PVDZAR260924 | - | USD/EUR | 2024/09/26 | EUR | - 2023/10/02 | 2.25% p.a. | 2.25% p.a. | 4.25% p.a. |
Měnový prémiový vklad v EUR 08/2023 PVDSRP290824 | - | USD/EUR | 2024/08/29 | EUR | 2.25% p.a. 2023/10/02 | 2.25% p.a. | 2.25% p.a. | 4.25% p.a. |
Měnový prémiový vklad v CZK 08/2023 PVESRP290824 | - | CZK/EUR | 2024/08/29 | CZK | 4.00% p.a. 2023/10/02 | 4.00% p.a. | 4.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 08/2023 PVUSRP290824 | - | USD/EUR | 2024/08/29 | USD | 3.25% p.a. 2023/10/02 | 3.25% p.a. | 3.25% p.a. | 6.25% p.a. |
Měnový prémiový vklad v USD 07/2023 PVUCVC290724 | - | USD/EUR | 2024/07/29 | USD | 3.26% p.a. 2023/10/02 | 3.25% p.a. | 3.25% p.a. | 6.25% p.a. |
Měnový prémiový vklad v CZK 07/2023 PVECVC290724 | - | CZK/EUR | 2024/07/29 | CZK | 4.25% p.a. 2023/10/02 | 4.25% p.a. | 4.25% p.a. | 6.00% p.a. |
Měnový prémiový vklad v EUR 07/2023 PVDCVC290724 | - | USD/EUR | 2024/07/29 | EUR | 2.26% p.a. 2023/10/02 | 2.25% p.a. | 2.25% p.a. | 4.25% p.a. |
Měnový prémiový vklad v USD 06/2023 PVUCER270624 | - | USD/EUR | 2024/06/27 | USD | 3.18% p.a. 2023/10/02 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v EUR 06/2023 PVDCER270624 | - | USD/EUR | 2024/06/27 | EUR | 2.18% p.a. 2023/10/02 | 2.00% p.a. | 2.00% p.a. | 4.00% p.a. |
Měnový prémiový vklad v CZK 06/2023 PVECER270624 | - | CZK/EUR | 2024/06/27 | CZK | 4.28% p.a. 2023/10/02 | 4.25% p.a. | 4.25% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 05/2023 PVUKVE290524 | - | USD/EUR | 2024/05/29 | USD | 3.50% p.a. 2023/10/02 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v EUR 05/2023 PVDKVE290524 | - | USD/EUR | 2024/05/29 | EUR | 2.34% p.a. 2023/10/02 | 2.00% p.a. | 2.00% p.a. | 4.00% p.a. |
Měnový prémiový vklad v CZK 05/2023 PVEKVE290524 | - | CZK/EUR | 2024/05/29 | CZK | 4.38% p.a. 2023/10/02 | 4.25% p.a. | 4.25% p.a. | 6.00% p.a. |
Měnový prémiový vklad v EUR 04/2023 PVDDUB260424 | - | USD/EUR | 2024/04/26 | EUR | 2.13% p.a. 2023/10/02 | 1.75% p.a. | 1.75% p.a. | 3.75% p.a. |
Měnový prémiový vklad v USD 04/2023 PVUDUB260424 | - | USD/EUR | 2024/04/26 | USD | 3.57% p.a. 2023/10/02 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer