Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum Yield | Date | Minimum rate | Premium upper rate |
Měnový prémiový vklad v EUR 03/2024 PVDBRE260325 | - | USD/EUR | 2025/03/26 | EUR | 2.46% p.a. 2024/10/04 | 1.75% p.a. | 3.75% p.a. |
Měnový prémiový vklad v EUR 06/2024 PVDCER250625 | - | USD/EUR | 2025/06/25 | EUR | 2.20% p.a. 2024/10/04 | 1.75% p.a. | 3.75% p.a. |
Měnový prémiový vklad v USD 02/2024 PVUUNO250225 | - | USD/EUR | 2025/02/25 | USD | 3.72% p.a. 2024/10/04 | 2.50% p.a. | 5.50% p.a. |
Měnový prémiový vklad v USD 08/2024 PVUSRP270825 | - | USD/EUR | 2025/08/27 | USD | 2.67% p.a. 2024/10/04 | 2.50% p.a. | 5.50% p.a. |
Měnový prémiový vklad v USD 10/2024 PVURIJ291025 | - | USD/EUR | 2025/10/29 | USD | - 2024/10/04 | 2.00% p.a. | 4.00% p.a. |
Měnový prémiový vklad v USD 10/2023 PVURIJ291024 | - | USD/EUR | 2024/10/29 | USD | 4.69% p.a. 2024/10/04 | 3.25% p.a. | 6.25% p.a. |
Měnový prémiový vklad v USD 12/2023 PVUPRO231224 | - | USD/EUR | 2024/12/23 | USD | 4.29% p.a. 2024/10/04 | 3.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 11/2023 PVULIS271124 | - | USD/EUR | 2024/11/27 | USD | 4.59% p.a. 2024/10/04 | 3.25% p.a. | 6.25% p.a. |
Měnový prémiový vklad v USD 01/2024 PVULED280125 | - | USD/EUR | 2025/01/28 | USD | 4.01% p.a. 2024/10/04 | 2.75% p.a. | 5.75% p.a. |
Měnový prémiový vklad v USD 05/2024 PVUKVE280525 | - | USD/EUR | 2025/05/28 | USD | 3.50% p.a. 2024/10/04 | 2.75% p.a. | 5.75% p.a. |
Měnový prémiový vklad v USD 04/2024 PVUDUB250425 | - | USD/EUR | 2025/04/25 | USD | 3.74% p.a. 2024/10/04 | 2.75% p.a. | 5.75% p.a. |
Měnový prémiový vklad v USD 07/2024 PVUCVC280725 | - | USD/EUR | 2025/07/28 | USD | 3.17% p.a. 2024/10/04 | 2.75% p.a. | 5.75% p.a. |
Měnový prémiový vklad v USD 06/2024 PVUCER250625 | - | USD/EUR | 2025/06/25 | USD | 3.43% p.a. 2024/10/04 | 2.75% p.a. | 5.75% p.a. |
Měnový prémiový vklad v USD 03/2024 PVUBRE260325 | - | USD/EUR | 2025/03/26 | USD | 3.56% p.a. 2024/10/04 | 2.50% p.a. | 5.50% p.a. |
Měnový prémiový vklad v USD 09/2024 PVUZAR260925 | - | USD/EUR | 2025/09/26 | USD | 2.00% p.a. 2024/10/04 | 2.00% p.a. | 5.00% p.a. |
Měnový prémiový vklad v EUR 09/2024 PVDZAR260925 | - | USD/EUR | 2025/09/26 | EUR | 1.25% p.a. 2024/10/04 | 1.25% p.a. | 3.25% p.a. |
Měnový prémiový vklad v EUR 02/2024 PVDUNO250225 | - | USD/EUR | 2025/02/25 | EUR | 2.56% p.a. 2024/10/04 | 1.75% p.a. | 3.75% p.a. |
Měnový prémiový vklad v EUR 07/2024 PVDCVC280725 | - | USD/EUR | 2025/07/28 | EUR | 1.78% p.a. 2024/10/04 | 1.50% p.a. | 3.50% p.a. |
Měnový prémiový vklad v EUR 04/2024 PVDDUB250425 | - | USD/EUR | 2025/04/25 | EUR | 2.41% p.a. 2024/10/04 | 1.75% p.a. | 3.75% p.a. |
Měnový prémiový vklad v EUR 05/2024 PVDKVE280525 | - | USD/EUR | 2025/05/28 | EUR | 2.24% p.a. 2024/10/04 | 1.75% p.a. | 3.75% p.a. |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer