Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum Yield | Date | Minimum rate | Basic lower rate | Premium upper rate |
Měnový prémiový vklad v EUR 03/2023 PVDBRE270324 | - | USD/EUR | 2024/03/27 | EUR | 2.54% p.a. 2023/09/25 | 2.00% p.a. | 2.00% p.a. | 4.00% p.a. |
Měnový prémiový vklad v EUR 02/2023 PVDUNO270224 | - | USD/EUR | 2024/02/27 | EUR | 1.81% p.a. 2023/09/25 | 1.00% p.a. | 1.00% p.a. | 3.50% p.a. |
Měnový prémiový vklad v CZK 02/2023 PVEUNO270224 | - | CZK/EUR | 2024/02/27 | CZK | 4.75% p.a. 2023/09/25 | 4.50% p.a. | 4.50% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 02/2023 PVUUNO270224 | - | USD/EUR | 2024/02/27 | USD | 3.97% p.a. 2023/09/25 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v CZK 01/2023 PVELED290124 | - | CZK/EUR | 2024/01/29 | CZK | 4.85% p.a. 2023/09/25 | 4.50% p.a. | 4.50% p.a. | 6.00% p.a. |
Měnový prémiový vklad v USD 01/2023 PVULED290124 | - | USD/EUR | 2024/01/29 | USD | 4.02% p.a. 2023/09/25 | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. |
Měnový prémiový vklad v EUR 01/2023 PVDLED290124 | - | USD/EUR | 2024/01/29 | EUR | 1.85% p.a. 2023/09/25 | 1.00% p.a. | 1.00% p.a. | 3.50% p.a. |
Měnový prémiový vklad v USD 12/2022 PVUPRO271223 | - | USD/EUR | 2023/12/27 | USD | 5.24% p.a. 2023/09/25 | 4.00% p.a. | 4.00% p.a. | 7.00% p.a. |
Měnový prémiový vklad v CZK 12/2022 PVEPRO271223 | - | CZK/EUR | 2023/12/27 | CZK | 5.45% p.a. 2023/09/25 | 5.00% p.a. | 5.00% p.a. | 6.50% p.a. |
Měnový prémiový vklad v EUR 12/2022 PVDPRO271223 | - | USD/EUR | 2023/12/27 | EUR | 2.03% p.a. 2023/09/25 | 1.00% p.a. | 1.00% p.a. | 3.50% p.a. |
Měnový prémiový vklad v USD 11/2022 PVULIS281123 | - | USD/EUR | 2023/11/28 | USD | 4.98% p.a. 2023/09/25 | 3.50% p.a. | 3.50% p.a. | 6.50% p.a. |
Měnový prémiový vklad v CZK 11/2022 PVELIS281123 | - | CZK/EUR | 2023/11/28 | CZK | 5.55% p.a. 2023/09/25 | 5.00% p.a. | 5.00% p.a. | 6.50% p.a. |
Měnový prémiový vklad v EUR 11/2022 PVDLIS281123 | - | USD/EUR | 2023/11/28 | EUR | 2.11% p.a. 2023/09/25 | 1.00% p.a. | 1.00% p.a. | 3.25% p.a. |
Měnový prémiový vklad v CZK 10/2022 PVERIJ271023 | - | CZK/EUR | 2023/10/27 | CZK | 5.67% p.a. 2023/09/25 | 5.00% p.a. | 5.00% p.a. | 6.50% p.a. |
Měnový prémiový vklad v USD 10/2022 PVURIJ271023 | - | USD/EUR | 2023/10/27 | USD | 4.35% p.a. 2023/09/25 | 3.50% p.a. | 3.50% p.a. | 5.00% p.a. |
Měnový prémiový vklad v CZK 09/2022 PVEZAR270923 | - | CZK/EUR | 2023/09/27 | CZK | 5.76% p.a. 2023/09/25 | 5.00% p.a. | 5.00% p.a. | 6.50% p.a. |
Měnový prémiový vklad v USD 09/2022 PVUZAR270923 | - | USD/EUR | 2023/09/27 | USD | 3.62% p.a. 2023/09/25 | 3.00% p.a. | 3.00% p.a. | 4.00% p.a. |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer