Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum Yield | Date | Minimum rate | Basic lower rate | Premium upper rate |
Měnový prémiový vklad v USD 01/2021 PV0000001322 | - | USD/EUR | 2022/01/31 | USD | 0.00% p.a. 2021/01/18 | 0.05% p.a. | 0.05% p.a. | 0.25% p.a. |
Měnový prémiový vklad v USD 12/2020 PV0000001320 | - | USD/EUR | 2021/12/30 | USD | 0.01% p.a. 2021/01/18 | 0.05% p.a. | 0.05% p.a. | 0.25% p.a. |
Měnový prémiový vklad v USD 11/2020 PV0000001318 | - | USD/EUR | 2021/11/30 | USD | 0.03% p.a. 2021/01/18 | 0.05% p.a. | 0.05% p.a. | 0.25% p.a. |
Měnový prémiový vklad v USD 10/2020 PV0000001316 | - | USD/EUR | 2021/10/29 | USD | 0.05% p.a. 2021/01/18 | 0.05% p.a. | 0.05% p.a. | 0.25% p.a. |
Měnový prémiový vklad v USD 09/2020 PV0000001314 | - | USD/EUR | 2021/09/30 | USD | 0.08% p.a. 2021/01/18 | 0.10% p.a. | 0.10% p.a. | 0.30% p.a. |
Měnový prémiový vklad v USD 08/2020 PV0000001312 | - | USD/EUR | 2021/08/31 | USD | 0.09% p.a. 2021/01/18 | 0.10% p.a. | 0.10% p.a. | 0.30% p.a. |
Měnový prémiový vklad v USD 07/2020 PV0000001310 | - | USD/EUR | 2021/07/30 | USD | 0.16% p.a. 2021/01/18 | 0.10% p.a. | 0.10% p.a. | 0.50% p.a. |
Měnový prémiový vklad v USD 06/2020 PV0000001308 | - | USD/EUR | 2021/06/30 | USD | 0.24% p.a. 2021/01/18 | 0.10% p.a. | 0.10% p.a. | 0.60% p.a. |
Měnový prémiový vklad v USD 05/2020 PV0000001306 | - | USD/EUR | 2021/05/28 | USD | 0.52% p.a. 2021/01/18 | 0.40% p.a. | 0.40% p.a. | 1.00% p.a. |
Měnový prémiový vklad v CZK 04/2020 PV0000001304 | - | CZK/EUR | 2021/04/30 | CZK | 0.56% p.a. 2021/01/18 | 0.50% p.a. | 0.50% p.a. | 1.80% p.a. |
Měnový prémiový vklad v USD 04/2020 PV0000001302 | - | USD/EUR | 2021/04/30 | USD | 0.53% p.a. 2021/01/18 | 0.40% p.a. | 0.40% p.a. | 0.90% p.a. |
Měnový prémiový vklad v USD 03/2020 PV0000001298 | - | USD/EUR | 2021/03/31 | USD | 1.14% p.a. 2021/01/18 | 1.00% p.a. | 1.00% p.a. | 1.70% p.a. |
Měnový prémiový vklad v CZK 03/2020 PV0000001300 | - | CZK/EUR | 2021/03/31 | CZK | 0.78% p.a. 2021/01/18 | 0.50% p.a. | 0.50% p.a. | 2.70% p.a. |
Měnový prémiový vklad v USD 02/2020 PV0000001294 | - | USD/EUR | 2021/02/26 | USD | 1.43% p.a. 2021/01/18 | 1.00% p.a. | 1.00% p.a. | 2.00% p.a. |
Měnový prémiový vklad v USD 01/2020 PV0000001292 | - | USD/EUR | 2021/01/29 | USD | 1.52% p.a. 2021/01/18 | 1.00% p.a. | 1.00% p.a. | 2.00% p.a. |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer