Name ISIN | Investment Company | Currency | YTD % | 6m % | 1Y (% p.a.) | 3Y (% p.a.) | 5Y (% p.a.) | since inc. (% p.a.) | Report date |
YOU INVEST GREEN solid VT AT0000A11FG8 | Erste Asset Management GmbH | EUR | 3.46 | - | 10.07 | 0.84 | -0.17 | 1.44 | 2024/10/31 |
YOU INVEST GREEN balanced VT AT0000A11FC7 | Erste Asset Management GmbH | EUR | 4.95 | - | 12.84 | 1.86 | 0.06 | 2.01 | 2024/10/31 |
Vyvážený Mix PLUS CZ0008478617 | Erste Asset Management GmbH, pobočka Česká republika | CZK | - | - | - | - | - | 1.04 | 2024/11/07 |
Vyvážený Mix DIP CZ0008478252 | Erste Asset Management GmbH, pobočka Česká republika | CZK | - | 4.13 | - | - | - | 7.01 | 2024/11/07 |
Vyvážený Mix CZ0008472339 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 6.41 | 3.95 | 12.68 | 2.99 | 3.42 | 2.06 | 2024/11/07 |
Universum CZ0008475688 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 5.63 | 3.24 | 9.60 | 3.42 | 2.87 | 3.03 | 2024/11/07 |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 2.36 | 2.21 | 6.30 | -1.26 | -3.74 | 0.23 | 2024/11/07 |
Top Stocks PLUS CZ0008475191 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 11.35 | 5.88 | 28.25 | 3.20 | - | 10.37 | 2024/11/07 |
Top Stocks dividendová třída CZ0008475605 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 2.81 | 5.16 | 18.23 | -3.30 | -2.25 | -2.62 | 2024/11/07 |
Top Stocks CZ0008472404 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 10.07 | 5.14 | 26.63 | 1.71 | 8.93 | 7.92 | 2024/11/07 |
Stock Small Caps PLUS CZ0008475209 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 13.98 | 9.16 | 28.08 | 1.82 | - | 10.04 | 2024/11/07 |
Stock Small Caps CZ0008475043 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 12.66 | 8.41 | 26.34 | 0.39 | 8.89 | 9.82 | 2024/11/07 |
Sporotrend PLUS CZ0008475217 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 10.96 | -0.49 | 18.35 | 6.95 | - | 9.16 | 2024/11/07 |
Sporotrend CZ0008472289 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 9.90 | -1.29 | 17.40 | 5.59 | 7.78 | 2.20 | 2024/11/07 |
Sporoinvest PLUS CZ0008475225 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 4.26 | 2.43 | 5.58 | 5.02 | - | 3.00 | 2024/11/07 |
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 3.90 | 2.22 | 5.10 | 4.64 | 2.64 | 2.69 | 2024/11/07 |
Sporobond PLUS CZ0008475233 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 3.17 | 2.45 | 7.56 | 2.96 | - | 1.28 | 2024/11/07 |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | CZK | 2.74 | 2.20 | 6.71 | 2.34 | 0.77 | 3.34 | 2024/11/07 |
REICO ČS NEMOVITOSTNÍ PLUS CZ0008475373 | REICO Investiční společnost České spořitelny, a.s. | CZK | 3.57 | 1.90 | 5.44 | 5.12 | 4.17 | 4.52 | 2024/11/07 |
REICO ČS NEMOVITOSTNÍ CZ0008472545 | REICO Investiční společnost České spořitelny, a.s. | CZK | 2.64 | 1.43 | 4.36 | 4.17 | 3.24 | 2.09 | 2024/11/07 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer