Name ISIN | Investment Company | Currency | YTD % | 6m % | 1Y (% p.a.) | 3Y (% p.a.) | 5Y (% p.a.) | since inc. (% p.a.) | Report date |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000673371 | Erste Asset Management GmbH | USD | 15.77 | - | 29.23 | 14.65 | 6.70 | 7.54 | 2024/09/30 |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000A0A1P0 | Erste Asset Management GmbH | EUR | 14.98 | - | 22.12 | 14.17 | 8.11 | 11.89 | 2024/09/30 |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A0WM11 | Erste Asset Management GmbH | EUR | 12.31 | - | 19.96 | 8.15 | 6.07 | 6.71 | 2024/09/30 |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A2QP89 | Erste Asset Management GmbH | CZK | 14.27 | - | 23.91 | - | 5.57 | 5.83 | 2024/09/30 |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Erste Asset Management GmbH | CZK | 12.80 | - | 24.28 | 11.80 | 6.11 | 8.16 | 2024/09/30 |
ERSTE RESPONSIBLE STOCK JAPAN VT AT0000633292 | Erste Asset Management GmbH | CZK | 24.23 | - | 27.57 | 6.78 | 4.99 | 2.13 | 2024/09/30 |
ERSTE STOCK BIOTEC VT AT0000673165 | Erste Asset Management GmbH | EUR | 3.47 | - | 8.89 | 3.24 | 0.13 | 9.87 | 2024/09/30 |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Erste Asset Management GmbH | CZK | 5.25 | - | 12.45 | 2.66 | -0.35 | 9.73 | 2024/09/30 |
ERSTE STOCK COMMODITIES VT AT0000A1E119 | Erste Asset Management GmbH | CZK | 10.15 | - | 11.38 | 8.98 | 9.19 | 3.74 | 2024/09/30 |
ERSTE STOCK EM GLOBAL VT AT0000A00GK1 | Erste Asset Management GmbH | EUR | 15.40 | - | 18.99 | 4.49 | 0.16 | 3.38 | 2024/09/30 |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Erste Asset Management GmbH | CZK | 17.37 | - | 22.85 | 3.88 | -0.32 | 4.47 | 2024/09/30 |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Erste Asset Management GmbH | CZK | 15.26 | - | 27.38 | 3.31 | 2.87 | 3.64 | 2024/09/30 |
ERSTE STOCK EUROPE EMERGING VT AT0000673181 | Erste Asset Management GmbH | EUR | 13.31 | - | 23.37 | 3.90 | 3.36 | 4.96 | 2024/09/30 |
ERSTE STOCK GLOBAL VT AT0000639497 | Erste Asset Management GmbH | CZK | 19.79 | - | 28.87 | 10.03 | 5.57 | 5.39 | 2024/09/30 |
ERSTE STOCK GLOBAL VT AT0000673314 | Erste Asset Management GmbH | EUR | 17.79 | - | 24.82 | 10.66 | 6.08 | 6.13 | 2024/09/30 |
ERSTE STOCK ISTANBUL VT AT0000494885 | Erste Asset Management GmbH | CZK | 23.34 | - | 5.86 | 10.73 | 29.17 | 1.11 | 2024/09/30 |
ERSTE STOCK ISTANBUL VT AT0000494893 | Erste Asset Management GmbH | EUR | 21.27 | - | 2.53 | 11.36 | 29.80 | 2.08 | 2024/09/30 |
ERSTE STOCK REAL ESTATE VT AT0000A07YK9 | Erste Asset Management GmbH | EUR | 13.97 | - | 24.19 | 0.95 | 2.21 | 4.16 | 2024/09/30 |
ERSTE STOCK REAL ESTATE VT AT0000A36G11 | Erste Asset Management GmbH | CZK | 15.94 | - | 28.23 | - | - | 23.49 | 2024/09/30 |
ERSTE STOCK VALUE (CZK) VT AT0000A2STH3 | Erste Asset Management GmbH | CZK | 8.66 | - | 15.02 | - | - | -0.36 | 2024/09/30 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer