Name ISIN | Investment Company | Fund type | Recommended holding period | Currency | NAV Date NAV | |
ERSTE STOCK ISTANBUL VT AT0000494885 | Erste Asset Management GmbH | Equity Funds | At least 8 years | CZK | 4,569.3700 2022/05/25 | |
Fond život. cyklu 2030 FF CZ0008472750 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 7 years | CZK | 1.0263 2022/05/24 | |
ERSTE STOCK EUROPE PROPERTY VT AT0000613625 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 8,208.7700 2022/05/25 | |
ERSTE RESPONSIBLE STOCK JAPAN VT AT0000633292 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 2,988.0700 2022/05/25 | |
ERSTE BOND DANUBIA VT AT0000639398 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 3,188.6900 2022/05/25 | |
ERSTE BOND EURO CORPORATE VT AT0000639414 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 4,540.0800 2022/05/25 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 4,558.0500 2022/05/25 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 2,872.8700 2022/05/25 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 15,473.7400 2022/05/25 | |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 2,419.7000 2022/02/24 | |
ERSTE STOCK GLOBAL VT AT0000639497 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 3,809.9800 2022/05/25 | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 6,671.7800 2022/05/25 | |
ERSTE STOCK RUSSIA VT AT0000A08EG7 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 192.1200 2022/02/24 | |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 10,726.6900 2022/05/25 | |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 5,517.5600 2022/05/25 | |
YOU INVEST balanced VT AT0000A11FC7 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 114.8700 2022/05/25 | |
YOU INVEST solid VT AT0000A11FG8 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 110.1600 2022/05/25 | |
ERSTE BOND EM GOVERNMENT LOCAL VT AT0000A16X22 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 3,319.1500 2022/05/25 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 163.3500 2022/05/25 | |
ERSTE STOCK COMMODITIES VT AT0000A1E119 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 4,407.4000 2022/05/25 | |
ERSTE FUTURE INVEST VT AT0000A2HRU3 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 2,449.2400 2022/05/25 | |
ERSTE RESPONSIBLE BOND (CZK) VT AT0000A2J447 | Erste Asset Management GmbH | Bond Funds | At least 6 years | CZK | 91.6600 2022/05/25 | |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A2QP89 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 2,389.6700 2022/05/25 | |
ERSTE STOCK VALUE (CZK) VT AT0000A2STH3 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 89.9000 2022/05/25 | |
Global Stocks FF CZ0008472248 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 0.9062 2022/05/24 | |
Sporotrend CZ0008472289 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 1.2078 2022/05/24 | |
Akciový Mix FF CZ0008472305 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 2.0737 2022/05/24 | |
Dynamický Mix FF CZ0008472347 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.5193 2022/05/24 | |
Top Stocks CZ0008472404 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 2.9523 2022/05/24 | |
REICO ČS NEMOVITOSTNÍ CZ0008472545 | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | At least 5 years | CZK | 1.2982 2022/05/24 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer