Name ISIN | Investment Company | Fund type | Recommended holding period | Currency | NAV Date NAV | |
YOU INVEST solid VT AT0000A11FG8 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 110.1700 2022/05/20 | |
YOU INVEST balanced VT AT0000A11FC7 | Erste Asset Management GmbH | Balanced Funds | At least 6 years | EUR | 114.6200 2022/05/20 | |
Vyvážený Mix FF CZ0008472339 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.5329 2022/05/18 | |
Universum CZ0008475688 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0209 2022/05/18 | |
Trendbond CZ0008472297 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 0.9126 2022/05/18 | |
Top Stocks dividendová třída CZ0008475605 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 0.6910 2022/05/18 | |
Top Stocks CZ0008472404 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 3.0563 2022/05/18 | |
Stock Small Caps CZ0008475043 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 1.5473 2022/05/18 | |
Sporotrend CZ0008472289 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 1.1962 2022/05/18 | |
Sporoinvest CZ0008472271 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 1 year | CZK | 1.8634 2022/05/18 | |
Sporobond CZ0008472263 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 2.0640 2022/05/18 | |
REICO ČS NEMOVITOSTNÍ CZ0008472545 | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | At least 5 years | CZK | 1.2976 2022/05/18 | |
REICO ČS LONG LEASE CZ0008476280 | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | At least 5 years | CZK | 1.0108 2022/05/18 | |
OPTIMUM CZ0008474814 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0664 2022/05/18 | |
MPF 50 CZ0008476140 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 0.9786 2022/05/18 | |
MPF 30 CZ0008474566 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.0622 2022/05/18 | |
MPF 10 CZ0008474558 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0356 2022/05/18 | |
Konzervativní Mix FF CZ0008472321 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.1712 2022/05/18 | |
High yield dluhopisový CZ0008472412 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 1.3828 2022/05/18 | |
Global Stocks FF CZ0008472248 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 0.9278 2022/05/18 | |
Fond život. cyklu 2030 FF CZ0008472750 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 7 years | CZK | 1.0266 2022/05/18 | |
Fond řízených výnosů OPF CZ0008472255 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.3052 2022/05/18 | |
ESG MIX 50 CZ0008474343 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.0085 2022/05/18 | |
ESG MIX 30 CZ0008474335 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0005 2022/05/18 | |
ESG MIX 10 CZ0008474327 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0062 2022/05/18 | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 6,789.3700 2022/05/20 | |
ERSTE STOCK VALUE (CZK) VT AT0000A2STH3 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 88.4000 2022/05/20 | |
ERSTE STOCK RUSSIA VT AT0000A08EG7 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 192.1200 2022/02/24 | |
ERSTE STOCK ISTANBUL VT AT0000494885 | Erste Asset Management GmbH | Equity Funds | At least 8 years | CZK | 4,744.0800 2022/05/20 | |
ERSTE STOCK GLOBAL VT AT0000639497 | Erste Asset Management GmbH | Equity Funds | At least 6 years | CZK | 3,842.5100 2022/05/20 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer