Name ISIN | Investment Company | Fund type | Recommended holding period | Currency | NAV Date NAV | |
Akciový Mix FF CZ0008472305 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.9792 2019/12/12 | |
Konzervativní Mix FF CZ0008472321 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.1915 2019/12/12 | |
Vyvážený Mix FF CZ0008472339 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.5769 2019/12/12 | |
Dynamický Mix FF CZ0008472347 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.5245 2019/12/12 | |
Top Stocks CZ0008472404 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 2.7475 2019/12/12 | |
High yield dluhopisový CZ0008472412 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 3 years | CZK | 1.4699 2019/12/12 | |
ČS nemovitostní fond CZ0008472545 | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | At least 5 years | CZK | 1.2312 2019/12/12 | |
Fond život. cyklu 2020 FF CZ0008472735 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.0771 2019/12/12 | |
Fond život. cyklu 2030 FF CZ0008472750 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 7 years | CZK | 1.0156 2019/12/12 | |
Likviditní fond CZ0008473188 | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | At least 6 months | CZK | 1.0204 2019/12/12 | |
YOU INVEST solid CZ0008474327 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0385 2019/12/12 | |
YOU INVEST balanced CZ0008474335 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.0699 2019/12/12 | |
YOU INVEST active CZ0008474343 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.0873 2019/12/12 | |
MPF 10 CZ0008474558 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0526 2019/12/12 | |
MPF 30 CZ0008474566 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 5 years | CZK | 1.1031 2019/12/12 | |
OPTIMUM CZ0008474814 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0619 2019/12/12 | |
Stock Small Caps CZ0008475043 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 1.3782 2019/12/12 | |
TOP STOCKS dividendová třída CZK D CZ0008475605 | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | At least 5 years | CZK | 0.9974 2019/12/12 | |
UNIVERSUM CZ0008475688 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | At least 3 years | CZK | 1.0429 2019/12/12 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer