Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
ADIDAS AT0000A1NG68 | EB0THQ | long | 123.6895 | 128.6895 | Open end | 1.81 | CZK | 386.74 | 387.24 | 2021/04/21 16:09 | ![]() |
ADIDAS AT0000A2BZS3 | EB0ZF7 | short | 314.9587 | 309.9587 | Open end | 6.42 | CZK | 108.94 | 109.44 | 2021/04/21 16:09 | ![]() |
ADIDAS AT0000A2MML3 | EB03SP | long | 246.5440 | 251.5440 | Open end | 10.17 | CZK | 68.52 | 69.03 | 2021/04/21 16:09 | |
AVAST PLC AT0000A2L609 | EB03GZ | long | 91.1010 | 111.1010 | Open end | 2.65 | CZK | 5.12 | 5.37 | 2021/04/21 16:08 | |
AVAST PLC AT0000A2L617 | EB03G0 | short | 182.9449 | 162.9449 | Open end | 3.29 | CZK | 4.08 | 4.33 | 2021/04/21 16:09 | |
BMW AT0000A2GKD6 | EB004P | long | 37.8673 | 38.8673 | Open end | 1.81 | CZK | 120.99 | 121.50 | 2021/04/21 16:09 | ![]() |
CEZ AT0000A2EMM8 | EB00MN | long | 257.7725 | 307.7725 | Open end | 1.77 | CZK | 33.12 | 33.37 | 2021/04/21 16:09 | ![]() |
CEZ AT0000A2N423 | EB03SV | long | 372.7098 | 422.7098 | Open end | 2.70 | CZK | 21.62 | 21.88 | 2021/04/21 16:09 | |
CEZ AT0000A2N431 | EB03SW | short | 685.3907 | 635.3907 | Open end | 5.94 | CZK | 9.68 | 9.94 | 2021/04/21 16:09 | |
CEZ AT0000A1KJZ5 | EB0SNZ | long | 168.8584 | 208.8584 | Open end | 1.40 | CZK | 42.01 | 42.26 | 2021/04/21 16:09 | ![]() |
CEZ AT0000A1KC73 | EB0SGV | long | 205.6740 | 245.6740 | Open end | 1.53 | CZK | 38.33 | 38.58 | 2021/04/21 16:09 | ![]() |
COMMERZBANK AT0000A2MMM1 | EB03SQ | long | 3.9247 | 4.4247 | Open end | 5.04 | CZK | 2.21 | 2.47 | 2021/04/21 16:09 | |
COMMERZBANK AT0000A28CB0 | EB0YJG | short | 8.9001 | 8.4001 | Open end | 1.14 | CZK | 10.68 | 10.93 | 2021/04/21 16:09 | ![]() |
COMMERZBANK AT0000A2MMN9 | EB03SR | short | 6.8390 | 6.3390 | Open end | 2.23 | CZK | 5.34 | 5.59 | 2021/04/21 16:09 | |
COMMERZBANK AT0000A20HK7 | EB0WF2 | short | 13.3424 | 12.8424 | Open end | 0.55 | CZK | 22.18 | 22.44 | 2021/04/21 16:09 | ![]() |
DAIMLER AG AT0000A2QBC6 | EB039F | short | 82.3092 | 80.3092 | Open end | 7.87 | CZK | 23.93 | 24.18 | 2021/04/21 16:09 | |
DAIMLER AG AT0000A2L625 | EB03G1 | long | 38.3850 | 39.3850 | Open end | 2.11 | CZK | 89.89 | 90.14 | 2021/04/21 16:09 | |
DAIMLER AG AT0000A2GLG7 | EB004Y | long | 17.7637 | 18.7637 | Open end | 1.33 | CZK | 143.30 | 143.56 | 2021/04/21 16:09 | ![]() |
DEUTSCHE BANK AT0000A2QBD4 | EB039G | short | 12.4488 | 11.9488 | Open end | 3.64 | CZK | 6.74 | 6.99 | 2021/04/21 16:09 | |
DEUTSCHE BANK AT0000A2EHX5 | EB00MM | long | 3.5952 | 4.0952 | Open end | 1.55 | CZK | 16.19 | 16.44 | 2021/04/21 16:09 | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer