Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
DAX INDEX AT0000A2EHU1 | EB00MJ | long | 7,930.6395 | 8,180.6395 | Open end | 2.11 | CZK | 1,740.63 | 1,743.63 | 2023/10/04 16:29 | ![]() |
DAX INDEX AT0000A2KPU1 | EB02DR | long | 10,109.5339 | 10,359.5339 | Open end | 3.04 | CZK | 1,208.65 | 1,211.66 | 2023/10/04 16:29 | |
DAX INDEX AT0000A2RAY0 | EB04PL | short | 16,986.0795 | 16,736.0795 | Open end | 7.78 | CZK | 470.74 | 473.74 | 2023/10/04 16:29 | |
DAX INDEX AT0000A331E3 | EB1D1T | long | 11,943.4359 | 12,193.4359 | Open end | 4.83 | CZK | 760.90 | 763.91 | 2023/10/04 16:29 | |
DAX INDEX AT0000A331F0 | EB1D1U | short | 18,938.0470 | 18,688.0470 | Open end | 3.88 | CZK | 947.31 | 950.31 | 2023/10/04 16:29 | |
DAX INDEX AT0000A372U3 | EB1FEB | long | 14,148.2483 | 14,648.2483 | Open end | 16.34 | CZK | 222.60 | 225.60 | 2023/10/04 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer