Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
GOLD AT0000A1AVN7 | EB0NVC | long | 1,223.5148 | 1,273.5148 | Open end | 2.99 | CZK | 1,322.22 | 1,330.23 | 2021/01/19 16:19 | ![]() |
GOLD Future AT0000A2J4S7 | EB010F | short | 2,181.3182 | 2,131.3182 | Open end | 5.24 | CZK | 752.00 | 760.00 | 2021/01/19 16:19 | |
GOLD Future AT0000A2CVW2 | EB0ZWU | long | 1,423.8710 | 1,473.8710 | Open end | 4.46 | CZK | 884.66 | 892.66 | 2021/01/19 16:19 | ![]() |
SILVER Future AT0000A2GLE2 | EB004W | long | 13.1284 | 14.1284 | Open end | 2.10 | CZK | 258.28 | 261.29 | 2021/01/19 16:19 | ![]() |
SILVER Future AT0000A2J4T5 | EB010G | short | 31.7277 | 30.7277 | Open end | 3.74 | CZK | 143.60 | 146.60 | 2021/01/19 16:19 | |
SILVER Future AT0000A2MMQ2 | EB03SS | long | 21.0000 | 22.0000 | Open end | 6.01 | CZK | 88.24 | 91.24 | 2021/01/19 16:19 | |
WTI LIGHT SWEET AT0000A2MMR0 | EB03ST | short | 62.5000 | 60.0000 | Open end | 5.40 | CZK | 209.10 | 213.11 | 2021/01/19 16:19 | |
WTI LIGHT SWEET AT0000A2J4R9 | EB010E | long | 30.3500 | 31.3500 | Open end | 2.35 | CZK | 485.82 | 489.83 | 2021/01/19 16:19 | |
WTI LIGHT SWEET AT0000A2GLF9 | EB004X | long | 21.2107 | 22.2107 | Open end | 1.67 | CZK | 683.25 | 687.26 | 2021/01/19 16:19 | ![]() |
WTI LIGHT SWEET AT0000A2GKA2 | EB004L | long | 16.1226 | 17.1226 | Open end | 1.44 | CZK | 793.16 | 797.17 | 2021/01/19 16:19 | ![]() |
WTI LIGHT SWEET AT0000A19LB0 | EB0M5A | short | 116.5152 | 114.0152 | Open end | 0.83 | CZK | 1,375.94 | 1,379.94 | 2021/01/19 16:19 | ![]() |
WTI LIGHT SWEET AT0000A21BC5 | EB0WSP | short | 91.9404 | 89.9404 | Open end | 1.35 | CZK | 845.07 | 849.08 | 2021/01/19 16:19 | ![]() |
WTI LIGHT SWEET AT0000A27YQ4 | EB0YB9 | short | 82.9253 | 80.9253 | Open end | 1.76 | CZK | 650.33 | 654.33 | 2021/01/19 16:19 | ![]() |
WTI LIGHT SWEET AT0000A2BSQ2 | EB0ZFW | short | 76.9764 | 74.9764 | Open end | 2.19 | CZK | 521.82 | 525.83 | 2021/01/19 16:19 | ![]() |
WTI LIGHT SWEET AT0000A163C4 | EB0HPM | short | 124.6951 | 122.6951 | Open end | 0.74 | CZK | 1,552.64 | 1,556.65 | 2021/01/19 16:19 | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer