Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
ADIDAS AT0000A2VBG7 | EB055Y | short | 316.1789 | 296.1789 | Open end | 2.41 | CZK | 233.14 | 234.14 | 2024/11/11 16:29 | |
ADIDAS AT0000A321W6 | EB1DL0 | long | 95.4367 | 100.4367 | Open end | 1.72 | CZK | 327.24 | 328.24 | 2024/11/11 16:29 | |
ADIDAS AT0000A2SP95 | EB040E | short | 393.7263 | 343.7263 | Open end | 1.31 | CZK | 429.91 | 430.92 | 2024/11/11 16:29 | |
BASF AT0000A33040 | EB1D1M | long | 34.9425 | 36.9425 | Open end | 4.52 | CZK | 24.25 | 24.75 | 2024/11/11 16:29 | |
BASF AT0000A33081 | EB1D1R | short | 55.8967 | 53.8967 | Open end | 3.80 | CZK | 28.95 | 29.46 | 2024/11/11 16:29 | |
BMW AT0000A3FEZ2 | EB1MHX | short | 100.0157 | 95.0157 | Open end | 2.12 | CZK | 80.47 | 80.98 | 2024/11/11 16:29 | |
BMW AT0000A3CS65 | EB1LJL | short | 129.3773 | 124.3773 | Open end | 1.10 | CZK | 154.98 | 155.48 | 2024/11/11 16:29 | |
BMW AT0000A2GKD6 | EB004P | long | 27.0217 | 28.0217 | Open end | 1.63 | CZK | 104.79 | 105.29 | 2024/11/11 16:29 | |
BMW AT0000A331J2 | EB1D1X | short | 116.9562 | 111.9562 | Open end | 1.38 | CZK | 123.46 | 123.97 | 2024/11/11 16:29 | |
BMW AT0000A2Y768 | EB08F6 | long | 55.7404 | 57.7404 | Open end | 5.29 | CZK | 31.92 | 32.42 | 2024/11/11 16:29 | |
CEZ AT0000A2ZV23 | EB0822 | short | 1,246.8384 | 1,196.8384 | Open end | 2.58 | CZK | 34.48 | 34.88 | 2024/11/11 16:09 | |
CEZ AT0000A2UZF0 | EB05XH | long | 598.7886 | 648.7886 | Open end | 2.92 | CZK | 30.47 | 30.87 | 2024/11/11 16:09 | |
CEZ AT0000A2EMM8 | EB00MN | long | 34.9520 | 84.9520 | Open end | 1.03 | CZK | 86.85 | 87.25 | 2024/11/11 16:09 | |
CEZ AT0000A338F5 | EB1D8B | short | 1,166.9797 | 1,116.9797 | Open end | 3.35 | CZK | 26.49 | 26.90 | 2024/11/11 16:09 | |
CEZ AT0000A2N423 | EB03SV | long | 190.2209 | 240.2209 | Open end | 1.25 | CZK | 71.32 | 71.73 | 2024/11/11 16:09 | |
COMMERZBANK AT0000A3FF00 | EB1MHY | short | 19.0029 | 18.0029 | Open end | 5.50 | CZK | 7.30 | 7.40 | 2024/11/11 16:29 | |
COMMERZBANK AT0000A2MMM1 | EB03SQ | long | 4.2502 | 4.7502 | Open end | 1.35 | CZK | 30.14 | 30.24 | 2024/11/11 16:29 | |
COMMERZBANK AT0000A3CS40 | EB1LJJ | long | 8.5403 | 9.0403 | Open end | 2.10 | CZK | 19.25 | 19.36 | 2024/11/11 16:29 | |
DAX INDEX AT0000A331E3 | EB1D1T | long | 12,622.6515 | 12,872.6515 | Open end | 2.82 | CZK | 1,738.78 | 1,741.78 | 2024/11/11 16:29 | |
DAX INDEX AT0000A39H74 | EB1F6Q | short | 21,368.4898 | 21,118.4898 | Open end | 10.17 | CZK | 480.72 | 483.73 | 2024/11/11 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer