Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
PRO SIEBENSAT1 AT0000A33073 | EB1D1Q | long | 6.0140 | 7.0140 | Open end | 2.88 | CZK | 6.71 | 7.22 | 2023/03/24 16:28 | |
RAIFFEISEN INT. AT0000A331K0 | EB1D1Y | short | 20.0003 | 19.0003 | Open end | 1.77 | CZK | 16.97 | 17.08 | 2023/03/24 16:29 | |
RAIFFEISEN INT. AT0000A331H6 | EB1D1W | long | 11.5136 | 12.5136 | Open end | 9.18 | CZK | 3.19 | 3.30 | 2023/03/24 16:28 | |
RAIFFEISEN INT. AT0000A20HP6 | EB0WF6 | short | 29.1108 | 28.1108 | Open end | 0.78 | CZK | 38.55 | 38.65 | 2023/03/24 16:29 | ![]() |
RAIFFEISEN INT. AT0000A2EMQ9 | EB00MR | long | 7.8219 | 8.8219 | Open end | 2.52 | CZK | 11.92 | 12.03 | 2023/03/24 16:28 | ![]() |
RWE AT0000A1PUW8 | EB0T41 | long | 7.2829 | 7.7589 | Open end | 1.23 | CZK | 75.17 | 75.68 | 2023/03/24 16:29 | ![]() |
RWE AT0000A2X0X7 | EB071P | long | 32.6288 | 33.6288 | Open end | 7.30 | CZK | 11.62 | 12.13 | 2023/03/24 16:29 | |
RWE AT0000A32208 | EB1DL4 | short | 51.9338 | 49.9338 | Open end | 2.55 | CZK | 34.22 | 34.72 | 2023/03/24 16:29 | |
SAP AT0000A321Y2 | EB1DL2 | long | 74.1936 | 79.1936 | Open end | 2.84 | CZK | 93.85 | 94.85 | 2023/03/24 16:29 | |
SAP AT0000A2KPT3 | EB02DQ | short | 149.3352 | 144.3631 | Open end | 3.16 | CZK | 84.80 | 85.81 | 2023/03/24 16:29 | |
SILVER Future AT0000A2GLE2 | EB004W | long | 14.8003 | 15.8003 | Open end | 2.67 | CZK | 191.28 | 192.29 | 2023/03/24 16:29 | ![]() |
SILVER Future AT0000A331G8 | EB1D1V | short | 25.9848 | 24.9848 | Open end | 9.02 | CZK | 55.87 | 56.88 | 2023/03/24 16:29 | |
SILVER Future AT0000A2J4T5 | EB010G | short | 30.4165 | 29.4165 | Open end | 3.32 | CZK | 153.61 | 154.62 | 2023/03/24 16:29 | |
USD/CZK AT0000A32YH3 | EB1D1L | long | 20.9064 | 21.1064 | Open end | 18.27 | CZK | 11.52 | 12.02 | 2023/03/24 16:29 | |
VIENNA INS.GROUP AT0000A1KU14 | EB0ST7 | long | 10.4531 | 12.4531 | Open end | 1.78 | CZK | 31.51 | 31.67 | 2023/03/24 16:29 | ![]() |
VOLKSWAGEN VZ AT0000A2EMR7 | EB00MS | long | 56.2985 | 58.8797 | Open end | 1.89 | CZK | 171.53 | 172.54 | 2023/03/24 16:29 | ![]() |
VOLKSWAGEN VZ AT0000A2SPB4 | EB040G | short | 220.7820 | 216.4800 | Open end | 1.16 | CZK | 281.43 | 282.44 | 2023/03/24 16:29 | |
VOLKSWAGEN VZ AT0000A2ZV07 | EB0820 | short | 158.1786 | 153.8766 | Open end | 2.97 | CZK | 109.14 | 110.14 | 2023/03/24 16:29 | |
VOLKSWAGEN VZ AT0000A2ZUY1 | EB082Y | long | 88.6495 | 92.9515 | Open end | 3.91 | CZK | 82.60 | 83.61 | 2023/03/24 16:29 | |
WTI LIGHT SWEET AT0000A32224 | EB1DL6 | short | 104.8614 | 99.8614 | Open end | 1.88 | CZK | 805.03 | 810.03 | 2023/03/24 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer