Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
E-mini S&P 500 AT0000A2SPF5 | EB040L | short | 4,961.0748 | 4,861.0748 | Open end | 4.58 | CZK | 209.99 | 210.59 | 2022/05/18 12:43 | |
E-mini S&P 500 AT0000A2QBG7 | EB039K | long | 2,959.1312 | 3,059.1312 | Open end | 3.63 | CZK | 259.53 | 260.14 | 2022/05/18 12:43 | |
ERSTE GROUP AT0000A2X0V1 | EB071M | long | 23.0574 | 24.0574 | Open end | 4.04 | CZK | 18.26 | 18.77 | 2022/05/18 12:43 | |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 11.2798 | 12.2798 | Open end | 1.57 | CZK | 47.32 | 47.83 | 2022/05/18 12:43 | ![]() |
ERSTE GROUP AT0000A2UZE3 | EB05XG | short | 47.4491 | 45.4491 | Open end | 1.75 | CZK | 41.97 | 42.47 | 2022/05/18 12:43 | |
ERSTE GROUP AT0000A2J4P3 | EB010C | long | 14.5481 | 15.5481 | Open end | 1.89 | CZK | 39.26 | 39.76 | 2022/05/18 12:43 | |
EUR/CZK AT0000A2N464 | EB03SZ | short | 28.0538 | 27.8538 | Open end | 7.21 | CZK | 33.82 | 34.32 | 2022/05/18 12:43 | |
EUR/CZK AT0000A2UUR6 | EB05XC | short | 26.9566 | 26.7566 | Open end | 10.59 | CZK | 22.85 | 23.35 | 2022/05/18 12:43 | |
EUR/CZK AT0000A2UZC7 | EB05XE | short | 26.3189 | 26.1189 | Open end | 14.59 | CZK | 16.47 | 16.97 | 2022/05/18 12:43 | |
EUR/USD AT0000A2V2Q9 | EB05XQ | short | 1.2084 | 1.2034 | Open end | 6.65 | CZK | 36.55 | 37.05 | 2022/05/18 12:43 | |
GOLD AT0000A1AVN7 | EB0NVC | long | 1,279.0452 | 1,329.0452 | Open end | 3.34 | CZK | 1,265.85 | 1,273.85 | 2022/05/18 12:43 | ![]() |
GOLD Future AT0000A2CVW2 | EB0ZWU | long | 1,505.1143 | 1,555.1143 | Open end | 5.74 | CZK | 731.30 | 739.31 | 2022/05/18 12:43 | ![]() |
GOLD Future AT0000A2WC60 | EB06NG | short | 2,191.0325 | 2,141.0325 | Open end | 4.82 | CZK | 878.20 | 886.20 | 2022/05/18 12:43 | |
HENKEL VZ AT0000A20HM3 | EB0WF4 | short | 97.1580 | 95.1580 | Open end | 1.86 | CZK | 84.14 | 84.39 | 2022/05/18 12:43 | ![]() |
HENRY HUB N. GAS AT0000A2REF1 | EB04SZ | long | 2.5369 | 2.5869 | Open end | 1.44 | CZK | 133.96 | 134.26 | 2022/05/18 12:43 | |
INFINEON AT0000A2GKE4 | EB004Q | long | 11.1987 | 12.1987 | Open end | 1.64 | CZK | 42.21 | 42.46 | 2022/05/18 12:43 | ![]() |
INFINEON AT0000A2L633 | EB03G2 | long | 19.3436 | 20.3436 | Open end | 3.11 | CZK | 22.11 | 22.36 | 2022/05/18 12:43 | |
INFINEON AT0000A2QBE2 | EB039H | short | 44.7803 | 42.7803 | Open end | 1.71 | CZK | 40.67 | 40.93 | 2022/05/18 12:43 | |
KOMERCNI BANKA AT0000A2EHW7 | EB00ML | long | 344.0271 | 384.0271 | Open end | 1.87 | CZK | 38.59 | 39.10 | 2022/05/18 12:38 | ![]() |
KOMERCNI BANKA AT0000A2UZJ2 | EB05XL | short | 1,113.8940 | 1,063.8940 | Open end | 1.86 | CZK | 38.48 | 38.99 | 2022/05/18 12:40 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer