Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
DAX INDEX AT0000A2EHU1 | EB00MJ | long | 7,977.0231 | 8,227.0231 | Open end | 1.90 | CZK | 2,138.4099 | 2,141.4199 | 2023/12/08 16:29 | ![]() |
DEUTSCHE BANK AT0000A2EHX5 | EB00MM | long | 3.6369 | 4.1369 | Open end | 1.44 | CZK | 19.92 | 20.02 | 2023/12/08 16:29 | ![]() |
DEUTSCHE BANK AT0000A2KPQ9 | EB02DM | long | 5.2791 | 5.7791 | Open end | 1.79 | CZK | 15.92 | 16.03 | 2023/12/08 16:29 | |
DEUTSCHE BANK AT0000A34D08 | EB1EE4 | short | 13.0664 | 12.5664 | Open end | 9.03 | CZK | 3.07 | 3.18 | 2023/12/08 16:29 | |
DEUTSCHE BANK AT0000A1QPJ3 | EB0UDD | short | 15.3431 | 14.8968 | Open end | 3.30 | CZK | 9.66 | 9.76 | 2023/12/08 16:29 | ![]() |
E-mini S&P 500 AT0000A338B4 | EB1D77 | long | 3,569.4256 | 3,669.4256 | Open end | 4.43 | CZK | 234.66 | 235.56 | 2023/12/08 16:29 | |
E-mini S&P 500 AT0000A372T5 | EB1FEA | short | 5,067.3703 | 4,967.3703 | Open end | 9.83 | CZK | 105.18 | 106.08 | 2023/12/08 16:29 | |
E-mini S&P 500 AT0000A37B07 | EB1FEC | long | 3,819.9965 | 3,919.9965 | Open end | 5.83 | CZK | 178.05 | 178.96 | 2023/12/08 16:29 | |
E-mini S&P 500 AT0000A2SPF5 | EB040L | short | 4,909.8623 | 4,809.8623 | Open end | 14.80 | CZK | 69.55 | 70.46 | 2023/12/08 16:29 | |
E-mini S&P 500 AT0000A2QBG7 | EB039K | long | 3,292.0945 | 3,392.0945 | Open end | 3.50 | CZK | 297.31 | 298.22 | 2023/12/08 16:29 | |
ERSTE GROUP AT0000A321X4 | EB1DL1 | long | 22.0416 | 24.0416 | Open end | 2.45 | CZK | 36.33 | 36.49 | 2023/12/08 16:29 | |
ERSTE GROUP AT0000A338E8 | EB1D8A | short | 47.3625 | 45.3625 | Open end | 3.50 | CZK | 25.45 | 25.61 | 2023/12/08 16:29 | |
ERSTE GROUP AT0000A2UZE3 | EB05XG | short | 43.5247 | 41.5247 | Open end | 5.51 | CZK | 16.10 | 16.25 | 2023/12/08 16:28 | |
ERSTE GROUP AT0000A19L56 | EB0M5D | long | 9.6019 | 10.6019 | Open end | 1.34 | CZK | 66.62 | 66.77 | 2023/12/08 16:29 | ![]() |
ERSTE GROUP AT0000A2J4P3 | EB010C | long | 13.1658 | 14.1658 | Open end | 1.54 | CZK | 57.94 | 58.10 | 2023/12/08 16:29 | |
EUR/CZK AT0000A372P3 | EB1FD6 | long | 23.1042 | 23.3042 | Open end | 18.16 | CZK | 12.90 | 13.40 | 2023/12/08 16:29 | |
EUR/CZK AT0000A338G3 | EB1D8C | long | 23.9204 | 24.1204 | Open end | 46.34 | CZK | 4.75 | 5.25 | 2023/12/08 16:29 | |
EUR/CZK AT0000A2N464 | EB03SZ | short | 29.0904 | 28.8904 | Open end | 5.10 | CZK | 47.23 | 47.73 | 2023/12/08 16:29 | |
EUR/CZK AT0000A34D65 | EB1EEZ | short | 25.0732 | 24.8732 | Open end | 32.18 | CZK | 7.06 | 7.56 | 2023/12/08 16:29 | |
EUR/CZK AT0000A2UZC7 | EB05XE | short | 27.2919 | 27.0919 | Open end | 8.18 | CZK | 29.24 | 29.74 | 2023/12/08 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer