Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
DAX INDEX AT0000A19L31 | EB0M5J | short | 15,990.1677 | 15,740.1677 | Open end | 4.88 | CZK | 687.98 | 690.98 | 2019/12/12 16:19 | |
DAX INDEX AT0000A20BY1 | EB0WFV | short | 13,874.8899 | 13,674.8899 | Open end | 22.23 | CZK | 148.71 | 151.71 | 2019/12/12 16:19 | |
DAX INDEX AT0000A2BSM1 | EB0ZFT | long | 10,750.0000 | 11,000.0000 | Open end | 5.21 | CZK | 644.50 | 647.50 | 2019/12/12 16:19 | |
DAX INDEX AT0000A1KJS0 | EB0SNT | long | 9,164.5036 | 9,414.5036 | Open end | 3.21 | CZK | 1,049.17 | 1,052.17 | 2019/12/12 16:19 | |
DAX INDEX AT0000A1AVU2 | EB0NVJ | long | 8,612.0798 | 8,862.0798 | Open end | 2.83 | CZK | 1,190.17 | 1,193.17 | 2019/12/12 16:19 | |
GOLD AT0000A2BSN9 | EB0ZFU | short | 1,690.0000 | 1,640.0000 | Open end | 6.46 | CZK | 511.09 | 519.09 | 2019/12/12 16:19 | |
GOLD AT0000A1AVN7 | EB0NVC | long | 1,172.6931 | 1,222.6931 | Open end | 4.93 | CZK | 671.52 | 679.52 | 2019/12/12 16:19 | |
KOMERCNI BANKA AT0000A23G73 | EB0WY9 | short | 1,047.8511 | 1,007.8511 | Open end | 3.19 | CZK | 24.59 | 25.09 | 2019/12/12 16:19 | |
KOMERCNI BANKA AT0000A1AVX6 | EB0NVM | long | 637.2150 | 677.2150 | Open end | 4.87 | CZK | 81.65 | 82.15 | 2019/12/12 16:19 | |
CEZ AT0000A21BE1 | EB0WSR | short | 626.0714 | 576.0714 | Open end | 4.15 | CZK | 11.93 | 12.18 | 2019/12/12 16:02 | |
CEZ AT0000A21BD3 | EB0WSQ | long | 384.4276 | 424.4276 | Open end | 4.08 | CZK | 12.13 | 12.38 | 2019/12/12 16:16 | |
ADIDAS AT0000A28EA8 | EB0YJ5 | short | 299.9804 | 294.9804 | Open end | 14.28 | CZK | 49.19 | 49.69 | 2019/12/12 16:19 | |
CEZ AT0000A1KC73 | EB0SGV | long | 225.9110 | 265.9110 | Open end | 1.79 | CZK | 27.99 | 28.24 | 2019/12/12 16:16 | |
ADIDAS AT0000A28E88 | EB0YJ3 | long | 212.6575 | 217.6575 | Open end | 4.10 | CZK | 172.54 | 173.04 | 2019/12/12 16:19 | |
VOLKSWAGEN VZ AT0000A2BSS8 | EB0ZFY | short | 200.0000 | 195.0000 | Open end | 8.77 | CZK | 51.24 | 52.24 | 2019/12/12 16:19 | |
CEZ AT0000A1KJZ5 | EB0SNZ | long | 190.8273 | 230.8273 | Open end | 1.59 | CZK | 31.50 | 31.75 | 2019/12/12 16:16 | |
VOLKSWAGEN VZ AT0000A20HR2 | EB0WF8 | short | 190.2094 | 185.2094 | Open end | 16.79 | CZK | 26.28 | 27.28 | 2019/12/12 16:19 | |
VOLKSWAGEN VZ AT0000A2BSR0 | EB0ZFX | long | 142.0000 | 144.0000 | Open end | 4.72 | CZK | 96.05 | 97.05 | 2019/12/12 16:19 | |
O2 CZECH REPUBL AT0000A1NAX3 | EB0THN | long | 140.6181 | 160.0207 | Open end | 2.43 | CZK | 9.72 | 9.97 | 2019/12/12 14:38 | |
WTI LIGHT SWEET AT0000A163C4 | EB0HPM | short | 119.3902 | 117.3902 | Open end | 0.99 | CZK | 1,368.08 | 1,372.08 | 2019/12/12 16:19 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer