Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
EUR/CZK AT0000A23G32 | EB0WY5 | short | 26.7000 | 26.5000 | 2020/03/10 | 23.22 | CZK | 10.53 | 11.03 | 2019/12/09 11:25 | |
EUR/USD AT0000A23G24 | EB0WY4 | long | 1.0650 | 1.0700 | 2020/03/10 | 22.76 | CZK | 10.19 | 11.19 | 2019/12/09 11:25 | |
EUR/CZK AT0000A25ZF8 | EB0XU2 | long | 24.8000 | 25.0000 | 2020/07/31 | 26.52 | CZK | 9.09 | 9.59 | 2019/12/09 11:25 | |
EUR/CZK AT0000A25ZG6 | EB0XU3 | short | 27.2000 | 27.0000 | 2020/07/31 | 18.23 | CZK | 13.54 | 14.04 | 2019/12/09 11:25 | |
USD/CZK AT0000A26A01 | EB0XVC | long | 19.8000 | 20.0000 | 2020/08/11 | 7.14 | CZK | 31.82 | 32.32 | 2019/12/09 11:25 | |
GBP/CZK AT0000A27YN1 | EB0YB7 | short | 31.2000 | 31.0000 | 2020/10/22 | 40.27 | CZK | 7.04 | 7.54 | 2019/12/09 11:25 | |
EUR/CZK AT0000A2BST6 | EB0ZFZ | long | 24.6000 | 24.8000 | 2020/12/15 | 18.99 | CZK | 12.88 | 13.38 | 2019/12/09 11:25 | |
EUR/CZK AT0000A2BSU4 | EB0ZF0 | short | 27.0000 | 26.8000 | 2020/12/15 | 24.21 | CZK | 10.09 | 10.59 | 2019/12/09 11:25 | |
MERCK KGAA AT0000A269X5 | EB0XU9 | long | 80.7891 | 82.7891 | Open end | 4.41 | CZK | 60.18 | 60.68 | 2019/12/09 11:24 | |
DEUTSCHE BANK AT0000A27YT8 | EB0YCC | short | 8.7034 | 8.2034 | Open end | 3.00 | CZK | 5.34 | 5.59 | 2019/12/09 11:25 | |
WTI LIGHT SWEET AT0000A27YQ4 | EB0YB9 | short | 76.1573 | 74.1573 | Open end | 3.33 | CZK | 403.24 | 407.24 | 2019/12/09 11:25 | |
DAIMLER AG AT0000A25ZJ0 | EB0XU5 | long | 36.4323 | 38.4323 | Open end | 3.77 | CZK | 33.37 | 33.62 | 2019/12/09 11:25 | |
BMW AT0000A23G57 | EB0WY7 | short | 96.2822 | 94.2822 | Open end | 3.25 | CZK | 57.44 | 57.94 | 2019/12/09 11:25 | |
WTI LIGHT SWEET AT0000A21BC5 | EB0WSP | short | 85.4884 | 83.4884 | Open end | 2.18 | CZK | 618.46 | 622.46 | 2019/12/09 11:25 | |
CEZ AT0000A21BD3 | EB0WSQ | long | 384.4276 | 424.4276 | Open end | 4.15 | CZK | 11.88 | 12.13 | 2019/12/09 09:36 | |
CEZ AT0000A21BE1 | EB0WSR | short | 626.0714 | 576.0714 | Open end | 4.05 | CZK | 12.18 | 12.43 | 2019/12/09 10:54 | |
ERSTE GROUP AT0000A27YU6 | EB0YCD | short | 38.7671 | 37.7671 | Open end | 5.10 | CZK | 15.55 | 16.05 | 2019/12/09 11:23 | |
KOMERCNI BANKA AT0000A23G73 | EB0WY9 | short | 1,047.8511 | 1,007.8511 | Open end | 3.16 | CZK | 24.84 | 25.34 | 2019/12/09 11:12 | |
HENKEL VZ AT0000A28C98 | EB0YJE | long | 75.9881 | 77.9881 | Open end | 5.11 | CZK | 46.86 | 47.36 | 2019/12/09 11:24 | |
GOLD AT0000A2BSN9 | EB0ZFU | short | 1,690.0000 | 1,640.0000 | Open end | 6.27 | CZK | 529.36 | 537.36 | 2019/12/09 11:25 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer