Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
DAX INDEX AT0000A331F0 | EB1D1U | short | 18,938.0470 | 18,688.0470 | Open end | 3.95 | CZK | 930.36 | 933.37 | 2023/10/04 14:03 | |
DAX INDEX AT0000A2RAY0 | EB04PL | short | 16,986.0795 | 16,736.0795 | Open end | 8.07 | CZK | 453.34 | 456.34 | 2023/10/04 14:03 | |
DAX INDEX AT0000A372U3 | EB1FEB | long | 14,148.2483 | 14,648.2483 | Open end | 15.36 | CZK | 240.40 | 243.41 | 2023/10/04 14:03 | |
DAX INDEX AT0000A331E3 | EB1D1T | long | 11,943.4359 | 12,193.4359 | Open end | 4.73 | CZK | 779.22 | 782.22 | 2023/10/04 14:03 | |
DAX INDEX AT0000A2KPU1 | EB02DR | long | 10,109.5339 | 10,359.5339 | Open end | 3.00 | CZK | 1,227.39 | 1,230.39 | 2023/10/04 14:03 | |
DAX INDEX AT0000A2EHU1 | EB00MJ | long | 7,930.6395 | 8,180.6395 | Open end | 2.10 | CZK | 1,759.86 | 1,762.87 | 2023/10/04 14:03 | ![]() |
E-mini S&P 500 AT0000A372T5 | EB1FEA | short | 5,097.0250 | 4,997.0250 | Open end | 5.14 | CZK | 191.60 | 192.51 | 2023/10/04 14:03 | |
E-mini S&P 500 AT0000A2SPF5 | EB040L | short | 4,938.5953 | 4,838.5953 | Open end | 6.38 | CZK | 154.74 | 155.65 | 2023/10/04 14:03 | |
E-mini S&P 500 AT0000A338B4 | EB1D77 | long | 3,548.6705 | 3,648.6705 | Open end | 5.85 | CZK | 168.76 | 169.66 | 2023/10/04 14:03 | |
E-mini S&P 500 AT0000A2QBG7 | EB039K | long | 3,272.9521 | 3,372.9521 | Open end | 4.25 | CZK | 232.91 | 233.81 | 2023/10/04 14:03 | |
GOLD Future AT0000A34D24 | EB1EE0 | short | 2,480.5536 | 2,430.5536 | Open end | 2.87 | CZK | 1,490.37 | 1,496.38 | 2023/10/04 14:03 | |
GOLD Future AT0000A2WC60 | EB06NG | short | 2,229.4708 | 2,179.4708 | Open end | 4.71 | CZK | 906.18 | 912.18 | 2023/10/04 14:03 | |
GOLD Future AT0000A2CVW2 | EB0ZWU | long | 1,702.9323 | 1,752.9323 | Open end | 13.04 | CZK | 320.07 | 326.08 | 2023/10/04 14:03 | ![]() |
GOLD AT0000A1AVN7 | EB0NVC | long | 1,422.0125 | 1,472.0125 | Open end | 4.48 | CZK | 938.79 | 944.79 | 2023/10/04 14:03 | ![]() |
CEZ AT0000A2ZV23 | EB0822 | short | 1,261.9428 | 1,211.9428 | Open end | 3.13 | CZK | 30.29 | 30.69 | 2023/10/04 13:58 | |
CEZ AT0000A338F5 | EB1D8B | short | 1,184.3694 | 1,134.3694 | Open end | 4.19 | CZK | 22.53 | 22.94 | 2023/10/04 13:58 | |
KOMERCNI BANKA AT0000A2UZJ2 | EB05XL | short | 1,032.0186 | 985.7992 | Open end | 1.82 | CZK | 39.48 | 39.74 | 2023/10/04 13:56 | |
CEZ AT0000A2UZF0 | EB05XH | long | 587.3600 | 637.3600 | Open end | 2.55 | CZK | 37.21 | 37.61 | 2023/10/04 14:03 | |
KOMERCNI BANKA AT0000A32YF7 | EB1D1J | long | 463.9695 | 503.9695 | Open end | 3.23 | CZK | 20.35 | 20.60 | 2023/10/04 13:56 | |
ADIDAS AT0000A2SP95 | EB040E | short | 391.0741 | 341.0741 | Open end | 0.71 | CZK | 558.93 | 559.93 | 2023/10/04 14:03 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer