Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
EUR/USD AT0000A2V2Q9 | EB05XQ | short | 1.2081 | 1.2031 | Open end | 8.94 | CZK | 26.54 | 27.04 | 2023/01/27 09:23 | |
EUR/CZK AT0000A2UZC7 | EB05XE | short | 26.9621 | 26.7621 | Open end | 7.44 | CZK | 31.58 | 32.08 | 2023/01/27 09:24 | |
DAX INDEX AT0000A2RAY0 | EB04PL | short | 17,346.6652 | 17,096.6652 | Open end | 6.79 | CZK | 526.29 | 529.29 | 2023/01/27 09:24 | |
GOLD Future AT0000A2WC60 | EB06NG | short | 2,200.5195 | 2,150.5195 | Open end | 6.60 | CZK | 569.54 | 575.55 | 2023/01/27 09:24 | |
EUR/CZK AT0000A2UUR6 | EB05XC | short | 27.6153 | 27.4153 | Open end | 6.18 | CZK | 38.11 | 38.61 | 2023/01/27 09:24 | |
ADIDAS AT0000A321Z9 | EB1DL3 | short | 169.8481 | 159.8481 | Open end | 5.99 | CZK | 52.68 | 53.68 | 2023/01/27 09:24 | |
MONETA MONEY BNK AT0000A2SPD0 | EB040J | long | 65.6807 | 70.6807 | Open end | 5.84 | CZK | 13.61 | 13.92 | 2023/01/27 09:21 | |
MERCEDES-BENZ AG AT0000A2VBH5 | EB055Z | short | 81.9326 | 78.9326 | Open end | 5.01 | CZK | 31.57 | 32.07 | 2023/01/27 09:24 | |
BMW AT0000A2V2S5 | EB05XS | short | 111.3133 | 106.3133 | Open end | 4.88 | CZK | 44.24 | 44.74 | 2023/01/27 09:24 | |
EUR/CZK AT0000A2N464 | EB03SZ | short | 28.7389 | 28.5389 | Open end | 4.78 | CZK | 49.34 | 49.84 | 2023/01/27 09:24 | |
E-mini S&P 500 AT0000A2SPF5 | EB040L | short | 4,913.4131 | 4,813.4131 | Open end | 4.71 | CZK | 187.15 | 188.05 | 2023/01/27 09:24 | |
GOLD Future AT0000A2CVW2 | EB0ZWU | long | 1,593.0211 | 1,643.0211 | Open end | 4.63 | CZK | 762.21 | 768.21 | 2023/01/27 09:24 | ![]() |
RWE AT0000A2X0X7 | EB071P | long | 32.3004 | 33.3004 | Open end | 4.22 | CZK | 22.37 | 22.88 | 2023/01/27 09:24 | |
HENKEL VZ AT0000A2Y651 | EB08F2 | long | 49.3259 | 51.3259 | Open end | 4.17 | CZK | 37.07 | 37.58 | 2023/01/27 09:23 | |
E-mini S&P 500 AT0000A2QBG7 | EB039K | long | 3,078.1509 | 3,178.1509 | Open end | 4.14 | CZK | 214.95 | 215.85 | 2023/01/27 09:24 | |
RWE AT0000A32208 | EB1DL4 | short | 51.9535 | 49.9535 | Open end | 4.12 | CZK | 24.45 | 24.96 | 2023/01/27 09:24 | |
CEZ AT0000A2UZF0 | EB05XH | long | 670.4837 | 720.4837 | Open end | 3.77 | CZK | 24.75 | 25.15 | 2023/01/27 09:23 | |
VOLKSWAGEN VZ AT0000A2ZV07 | EB0820 | short | 158.2385 | 153.9365 | Open end | 3.74 | CZK | 89.81 | 90.81 | 2023/01/27 09:24 | |
COMMERZBANK AT0000A20HK7 | EB0WF2 | short | 12.6594 | 12.1594 | Open end | 3.62 | CZK | 6.49 | 6.59 | 2023/01/27 09:24 | ![]() |
DEUTSCHE BANK AT0000A1QPJ3 | EB0UDD | short | 15.5641 | 15.1178 | Open end | 3.50 | CZK | 8.96 | 9.07 | 2023/01/27 09:24 | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer