Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
LUFTHANSA AT0000A3BJV9 | EB1K7H | short | 8.7312 | 8.2312 | Open end | 2.59 | CZK | 6.00 | 6.10 | 2024/09/20 16:29 | |
LUFTHANSA AT0000A34D16 | EB1EE5 | short | 12.3418 | 11.8418 | Open end | 1.04 | CZK | 15.05 | 15.16 | 2024/09/20 16:29 | |
LUFTHANSA AT0000A28EC4 | EB0YJ7 | short | 14.1462 | 13.7894 | Open end | 0.80 | CZK | 27.43 | 27.54 | 2024/09/20 16:29 | |
MERCEDES-BENZ AG AT0000A36JY0 | EB1EYT | short | 84.5180 | 81.5180 | Open end | 1.85 | CZK | 73.82 | 74.33 | 2024/09/20 16:29 | |
MERCEDES-BENZ AG AT0000A2WCA6 | EB06NL | long | 44.1316 | 47.1316 | Open end | 4.90 | CZK | 27.59 | 28.09 | 2024/09/20 16:29 | |
MONETA MONEY BNK AT0000A2SPD0 | EB040J | long | 60.5103 | 65.5103 | Open end | 2.19 | CZK | 50.37 | 50.68 | 2024/09/20 16:08 | |
MONETA MONEY BNK AT0000A39MG5 | EB1F6V | long | 65.6358 | 70.6358 | Open end | 2.44 | CZK | 45.25 | 45.56 | 2024/09/20 16:08 | |
MONETA MONEY BNK AT0000A39MF7 | EB1F6W | long | 44.4904 | 49.4904 | Open end | 1.67 | CZK | 66.37 | 66.67 | 2024/09/20 16:08 | |
MONETA MONEY BNK AT0000A39MK7 | EB1F6Y | short | 133.0333 | 128.0333 | Open end | 4.86 | CZK | 22.59 | 22.90 | 2024/09/20 15:52 | |
MONETA MONEY BNK AT0000A2EMN6 | EB00MP | long | 23.0258 | 28.0258 | Open end | 1.26 | CZK | 87.80 | 88.11 | 2024/09/20 16:08 | |
OMV AT0000A2UUV8 | EB05XB | short | 47.3314 | 45.5349 | Open end | 3.51 | CZK | 29.10 | 29.36 | 2024/09/20 16:28 | |
OMV AT0000A2N449 | EB03SX | long | 20.5670 | 22.3637 | Open end | 2.24 | CZK | 45.72 | 45.97 | 2024/09/20 16:28 | |
PRO SIEBENSAT1 AT0000A33099 | EB1D1S | short | 12.5478 | 11.5478 | Open end | 0.77 | CZK | 17.50 | 18.01 | 2024/09/20 16:28 | |
RAIFFEISEN INT. AT0000A20HP6 | EB0WF6 | short | 27.3964 | 26.3964 | Open end | 1.90 | CZK | 23.68 | 23.78 | 2024/09/20 16:29 | |
RAIFFEISEN INT. AT0000A3CS57 | EB1LJK | long | 12.3303 | 12.8303 | Open end | 3.16 | CZK | 14.18 | 14.28 | 2024/09/20 16:29 | |
RAIFFEISEN INT. AT0000A3CS81 | EB1LJN | short | 23.0619 | 22.0619 | Open end | 3.50 | CZK | 12.81 | 12.91 | 2024/09/20 16:29 | |
RAIFFEISEN INT. AT0000A2EMQ9 | EB00MR | long | 7.1182 | 8.1182 | Open end | 1.65 | CZK | 27.23 | 27.33 | 2024/09/20 16:29 | |
RWE AT0000A372S7 | EB1FD9 | short | 46.4002 | 44.4002 | Open end | 2.02 | CZK | 37.95 | 38.46 | 2024/09/20 16:29 | |
RWE AT0000A32208 | EB1DL4 | short | 50.6364 | 48.6364 | Open end | 1.59 | CZK | 48.57 | 49.08 | 2024/09/20 16:29 | |
RWE AT0000A1PUW8 | EB0T41 | long | 6.5852 | 7.0612 | Open end | 1.25 | CZK | 65.06 | 65.56 | 2024/09/20 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer